Le Moyne Le Moyne
Northeast ConferenceT-Rank #325
Coach: Nate Champion
Venue: Ted Grant Court
Le Moyne, NY
Season Record
15-17
Overall
8-7
Conference
10-4
Home
5-13
Away
73.0 / 73.2
PPG / Opp PPG
Analytics
#307
98.1
Adj. Offense
#325
111.5
Adj. Defense
68.6
Tempo
-3.8
Wins Above Bubble
-0.2
Point Differential
0.422
SOS
Current Streak
L2
1-4
Last 5
70.2 PPG
Shot Chart
2,321 shots · 53.7% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 4 | Stonehill Skyhawks | L 71-81 | Ted Grant Court | |
| Feb 28 | New Haven Chargers | L 59-66 | Jeffery P. Hazell Athletics Center | |
| Feb 26 | Fairleigh Dickinson Knights | W 76-59 | Ted Grant Court | |
| Feb 21 | Stonehill Skyhawks | L 68-77 | Merkert Gymnasium | |
| Feb 19 | Central Connecticut Blue Devils | L 77-78 | Detrick Gymnasium | |
| Feb 14 | Chicago State Cougars | W 81-63 | Ted Grant Court | |
| Feb 12 | Mercyhurst Lakers | W 58-57 | Ted Grant Court | |
| Feb 7 | Saint Francis Red Flash | W 86-84 | Ted Grant Court | |
| Feb 5 | Wagner Seahawks | L 78-79 | Spiro Sports Center | |
| Jan 31 | Stonehill Skyhawks | L 54-65 | Ted Grant Court | |
| Jan 29 | Long Island University Sharks | L 61-83 | Steinberg Wellness Center | |
| Jan 26 | Fairleigh Dickinson Knights | W 87-74 | Bogota Savings Bank Center | |
| Jan 23 | Wagner Seahawks | W 69-67 | Ted Grant Court | |
| Jan 19 | Long Island University Sharks | W 83-77 | Ted Grant Court | |
| Jan 17 | Chicago State Cougars | W 72-57 | Jones Convocation Center | |
| Jan 10 | Central Connecticut Blue Devils | L 59-69 | Ted Grant Court | |
| Jan 8 | New Haven Chargers | W 73-47 | Ted Grant Court | |
| Jan 4 | Mercyhurst Lakers | L 60-74 | Mercyhurst Athletic Center | |
| Jan 2 | Saint Francis Red Flash | W 84-58 | DeGol Arena | |
| Dec 28 | Boston College Eagles | L 64-72 | Conte Forum | |
| Dec 20 | St. Bonaventure Bonnies | L 81-92 | Reilly Center | |
| Dec 16 | Texas Longhorns | L 53-95 | Moody Center | |
| Dec 6 | Binghamton Bearcats | W 78-63 | Events Center (Binghamton) | |
| Nov 30 | Ball State Cardinals | L 85-96 | Kirby Sports Center | |
| Nov 29 | Monmouth Hawks | W 83-79 | Kirby Sports Center | |
| Nov 28 | Lafayette Leopards | W 76-63 | Kirby Sports Center | |
| Nov 22 | Fairfield Stags | L 83-97 | Ted Grant Court | |
| Nov 17 | Niagara Purple Eagles | W 74-68 | Ted Grant Court | |
| Nov 13 | Massachusetts Minutemen | L 80-94 | Mullins Center | |
| Nov 9 | Bowling Green Falcons | L 60-83 | Stroh Center | |
| Nov 6 | Xavier Musketeers | L 69-74 | Cintas Center | |
| Nov 3 | SUNY Cobleskill Fighting Tigers | W 94-50 | Ted Grant Court |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 10 | Jakob Blakley | G | 6' 0" | 170 lbs | Sophomore |
| 33 | Sam Donnelly | G | 6' 2" | 200 lbs | Senior |
| 15 | Nate Fouts | F | 6' 8" | 215 lbs | Junior |
| 13 | Deng Garang | G | 6' 6" | 180 lbs | Sophomore |
| 3 | Eli Greenberg | G | 6' 4" | 165 lbs | Freshman |
| 12 | Samuel Hincapie | G | 6' 5" | 175 lbs | Junior |
| 4 | Shilo Jackson | F | 6' 9" | 225 lbs | Senior |
| 11 | Josiah Lee | G | 6' 2" | 165 lbs | Freshman |
| 7 | Trent Mosquera | G | 6' 5" | 210 lbs | Junior |
| 0 | Ametri Moss | G | 6' 0" | 170 lbs | Senior |
| 32 | Isaac Nyakundi | F | 6' 9" | 220 lbs | Sophomore |
| 1 | Tennessee Rainwater | G | 6' 6" | 210 lbs | Junior |
| 5 | Trevor Roe | F | 6' 9" | 210 lbs | Sophomore |
| 2 | Jakai Sanders | G | 6' 3" | 200 lbs | Sophomore |
| 22 | Kaelin Thomas | G | 6' 2" | 170 lbs | Junior |