Game Predictions
Win probabilities and predicted scores using the Log5 model with Torvik efficiency ratings. Updated Mar 7, 2026.
Sat, Nov 29
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Northern Illinois vs Bellarmine Knights | 49% | 70-72 | -1.9 |
Mon, Dec 1
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Eastern Illinois vs Blackburn Beavers* | 26% | 67-75 | -7.7 |
Fri, Dec 5
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Florida A&M vs Barber Scotia BARBER SCOTIA* | 14% | 64-77 | -13.3 |
Sat, Jan 24
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Delaware State @ North Carolina Central Eagles | 29% | 70-74 | -4.6 |
| Northwestern State vs East Texas A&M Lions | 64% | 69-67 | +2.2 |
Sun, Jan 25
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Saint Francis @ New Haven Chargers* | 14% | 67-77 | -10.2 |
| Purdue University Fort Wayne @ IU Indianapolis Jaguars* | 46% | 75-75 | -0.1 |
| Evansville vs Southern Illinois Salukis* | 37% | 70-74 | -4.3 |
Mon, Jan 26
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Long Island vs Wagner Seahawks | 46% | 65-67 | -2.2 |
| Abilene Christian @ Tarleton State Texans | 65% | 72-67 | +4.8 |
| Alabama A&M @ Prairie View A&M Panthers | 48% | 76-75 | +1.4 |
| Coppin State vs Howard Bison | 20% | 64-75 | -11.1 |
| Lamar vs East Texas A&M Lions | 71% | 73-68 | +4.5 |
Thu, Jan 29
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Georgia Southern @ UL Monroe Warhawks* | 39% | 74-76 | -2.0 |
Sat, Jan 31
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| North Carolina Central @ South Carolina State Bulldogs | 56% | 74-71 | +2.9 |
Sat, Feb 14
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Morgan State @ South Carolina State Bulldogs | 37% | 71-73 | -2.1 |
Sat, Mar 7
Sun, Mar 8
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Campbell @ UNC Wilmington Seahawks* | 20% | 67-74 | -7.7 |
| Colgate @ Lehigh Mountain Hawks | 57% | 72-69 | +2.8 |
| High Point vs Winthrop Eagles | 70% | 76-72 | +4.5 |
| Memphis @ Tulane Green Wave | 86% | 81-69 | +12.9 |
| South Florida vs Charlotte 49ers* | 61% | 74-72 | +1.8 |
| Drexel @ Monmouth Hawks | 66% | 74-69 | +5.1 |
| Maryland vs Illinois Fighting Illini* | 91% | 78-66 | +11.8 |
| East Carolina @ UAB Blazers | 38% | 75-77 | -2.3 |
| Tulsa vs Temple Owls | 38% | 73-77 | -4.2 |
| Rice vs UTSA Roadrunners | 67% | 76-73 | +3.6 |
| Wisconsin-Green Bay vs Northern Kentucky Norse | 41% | 70-74 | -3.5 |
| East Tennessee State vs TBD* | 50% | 72-73 | -0.8 |
| Michigan State @ Michigan Wolverines | 34% | 70-72 | -1.6 |
| Iowa @ Nebraska Cornhuskers* | 81% | 81-70 | +10.5 |
| Houston Christian @ New Orleans Privateers | 43% | 72-73 | -0.4 |
| Troy vs TBD* | 69% | 73-69 | +3.9 |
| Merrimack vs TBD* | 39% | 65-68 | -3.5 |
| Portland State vs TBD* | 31% | 71-77 | -6.2 |
| Oregon State vs TBD* | 70% | 72-68 | +4.3 |
| Fairfield @ TBD* | 26% | 68-74 | -5.5 |
| Hofstra vs TBD* | 53% | 70-70 | -0.1 |
| Northwestern State @ Nicholls Colonels* | 18% | 66-75 | -8.6 |
| Marshall vs TBD* | 46% | 71-73 | -1.9 |
| Santa Clara vs TBD* | 76% | 76-70 | +6.2 |
Mon, Mar 9
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Alabama State vs Alcorn State Braves | 80% | 75-67 | +7.6 |
| Texas A&M University-Corpus Christi vs TBD* | 52% | 74-74 | -0.5 |
| Wright State vs TBD* | 53% | 75-75 | -0.1 |
| Montana vs Northern Colorado Bears | 52% | 75-76 | -0.6 |
| Mississippi Valley State @ Grambling Tigers* | 5% | 60-77 | -16.5 |
| Gonzaga vs TBD* | 98% | 85-66 | +19.2 |
| Detroit Mercy @ Robert Morris Colonials | 28% | 65-70 | -4.8 |
| Weber State @ Eastern Washington Eagles | 65% | 77-72 | +5.0 |
| Vermont vs TBD* | 56% | 68-68 | +0.6 |
Tue, Mar 10
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Prairie View A&M vs TBD* | 15% | 69-82 | -13.2 |
| Long Island vs Mercyhurst Lakers | 73% | 72-67 | +4.7 |
| Texas at Arlington vs TBD* | 53% | 75-75 | -0.2 |
| Jackson State vs TBD* | 20% | 67-77 | -10.2 |
Wed, Mar 11
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Bethune-Cookman vs TBD* | 32% | 68-74 | -5.7 |
| Delaware State @ Morgan State Bears | 46% | 72-72 | +0.3 |
| Florida A&M vs TBD* | 14% | 64-77 | -13.3 |
Thu, Mar 12
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Massachusetts @ Miami (OH) RedHawks* | 45% | 72-72 | -0.3 |
| Toledo vs Bowling Green Falcons* | 52% | 76-76 | -0.4 |
| Alabama A&M @ Texas Southern Tigers | 23% | 69-75 | -6.6 |
| Akron vs Buffalo Bulls* | 62% | 74-72 | +2.2 |
| Norfolk State vs South Carolina State Bulldogs | 73% | 73-68 | +5.3 |
| Ohio @ Kent State Golden Flashes | 44% | 72-73 | -0.7 |
| Maryland Eastern Shore @ North Carolina Central Eagles | 18% | 68-77 | -8.4 |
Fri, Mar 13
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Howard vs TBD* | 36% | 71-75 | -4.6 |
Sat, Mar 14
| Matchup | Win Prob | Predicted Score | Spread |
|---|---|---|---|
| Cornell @ Yale Bulldogs | 24% | 75-82 | -6.7 |
| Harvard vs Pennsylvania Quakers | 57% | 72-71 | +1.0 |