Campbell Fighting Camels
Coastal Athletic AssociationT-Rank #311
Coach: John Andrzejek
Venue: John W. Pope Jr. Convocation Center
Buies Creek, NC
Season Record
15-17
Overall
7-6
Conference
10-4
Home
5-13
Away
79.4 / 78.0
PPG / Opp PPG
Analytics
#310
97.9
Adj. Offense
#267
109.2
Adj. Defense
67.4
Tempo
-2.5
Wins Above Bubble
+1.5
Point Differential
0.518
SOS
Current Streak
W2
2-3
Last 5
76.2 PPG
Shot Chart
2,583 shots · 53.0% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A | Win Prob | Pred. Score |
|---|---|---|---|---|
| Mar 8 | UNC Wilmington Seahawks | away | 20% | 67-74 |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 7 | Stony Brook Seawolves | W 96-89 | CareFirst Arena | |
| Mar 3 | North Carolina A&T Aggies | W 90-72 | John W. Pope Jr. Convocation Center | |
| Feb 28 | Towson Tigers | L 67-71 | SECU Arena | |
| Feb 26 | Drexel Dragons | L 60-65 | Daskalakis Athletic Center | |
| Feb 21 | UNC Wilmington Seahawks | L 68-73 | John W. Pope Jr. Convocation Center | |
| Feb 19 | William & Mary Tribe | W 84-83 | John W. Pope Jr. Convocation Center | |
| Feb 15 | Charleston Cougars | L 57-62 | John W. Pope Jr. Convocation Center | |
| Feb 7 | North Carolina A&T Aggies | W 79-71 | Corbett Sports Center | |
| Feb 5 | Drexel Dragons | W 81-60 | John W. Pope Jr. Convocation Center | |
| Jan 31 | William & Mary Tribe | W 104-96 | Kaplan Arena | |
| Jan 29 | Stony Brook Seawolves | L 69-81 | John W. Pope Jr. Convocation Center | |
| Jan 24 | Monmouth Hawks | L 73-88 | John W. Pope Jr. Convocation Center | |
| Jan 22 | Charleston Cougars | L 83-87 | TD Arena | |
| Jan 17 | UNC Wilmington Seahawks | L 75-78 | Trask Coliseum | |
| Jan 10 | Elon Phoenix | L 82-83 | Schar Center | |
| Jan 8 | Hampton Pirates | W 86-72 | John W. Pope Jr. Convocation Center | |
| Jan 3 | Northeastern Huskies | W 97-82 | John W. Pope Jr. Convocation Center | |
| Dec 31 | Monmouth Hawks | W 68-65 | OceanFirst Bank Center | |
| Dec 29 | Hofstra Pride | L 72-86 | David S. Mack Sports and Exhibition Complex | |
| Dec 23 | Green Bay Phoenix | W 102-79 | John W. Pope Jr. Convocation Center | |
| Dec 21 | Minnesota Golden Gophers | L 50-78 | Williams Arena | |
| Dec 17 | Gonzaga Bulldogs | L 70-98 | McCarthey Athletic Center | |
| Dec 14 | Ball State Cardinals | W 69-64 | John W. Pope Jr. Convocation Center | |
| Dec 7 | Virginia-Lynchburg Dragons | W 149-62 | John W. Pope Jr. Convocation Center | |
| Dec 2 | Penn State Nittany Lions | L 76-87 | Bryce Jordan Center | |
| Nov 25 | Wake Forest Demon Deacons | L 51-99 | LJVM Coliseum | |
| Nov 21 | UT Arlington Mavericks | W 71-67 | Dee Events Center | |
| Nov 19 | Weber State Wildcats | L 85-91 | Dee Events Center | |
| Nov 13 | Mid-Atlantic Christian Mustangs | W 108-55 | John W. Pope Jr. Convocation Center | |
| Nov 9 | Western Michigan Broncos | W 91-82 | John W. Pope Jr. Convocation Center | |
| Nov 6 | West Virginia Mountaineers | L 65-73 | WVU Coliseum | |
| Nov 3 | Wisconsin Badgers | L 64-96 | Kohl Center |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 10 | Klairus Amir | G | 6' 7" | 180 lbs | Freshman |
| 4 | Broc Bidwell | G | 6' 0" | 170 lbs | Senior |
| 22 | Dominykas Butka | G | 6' 6" | 220 lbs | Freshman |
| 13 | Dovydas Butka | F | 6' 9" | 215 lbs | Sophomore |
| 1 | Tasos Cook | G | 6' 2" | 200 lbs | Senior |
| 0 | Chris Fields Jr. | F | 6' 7" | 240 lbs | Junior |
| 15 | Terren Frank | F | 6' 8" | 230 lbs | Senior |
| 7 | Cam Gregory | G | 6' 5" | 170 lbs | Senior |
| 2 | Jeremiah Johnson | G | 6' 4" | 180 lbs | Sophomore |
| 5 | Enoch Kalambay | G | 6' 6" | 215 lbs | Senior |
| 32 | Daniel Marcellinus | F | 6' 11" | 275 lbs | Freshman |
| 11 | Muneer Newton | F | 6' 5" | 225 lbs | Senior |
| 9 | DJ Smith | G | 5' 11" | 155 lbs | Senior |
| 12 | Israel Yaw | F | 6' 9" | 205 lbs | Senior |