Wisconsin-Green Bay Phoenix
Horizon LeagueT-Rank #263
Coach: Doug Gottlieb
Venue: Resch Center
Green Bay, WI
Season Record
18-14
Overall
11-8
Conference
10-4
Home
8-10
Away
74.8 / 74.2
PPG / Opp PPG
Analytics
#204
103.5
Adj. Offense
#330
111.7
Adj. Defense
70.5
Tempo
-2.9
Wins Above Bubble
+0.6
Point Differential
0.561
SOS
Current Streak
W2
3-2
Last 5
72.8 PPG
Shot Chart
2,332 shots · 56.9% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A | Win Prob | Pred. Score |
|---|---|---|---|---|
| Mar 8 | Northern Kentucky Norse | home | 41% | 70-74 |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 3 | Purdue Fort Wayne Mastodons | W 64-56 | Kress Center | |
| Feb 28 | Youngstown State Penguins | W 85-63 | Resch Center | |
| Feb 22 | Detroit Mercy Titans | L 70-74 | Calihan Hall | |
| Feb 20 | Oakland Golden Grizzlies | W 73-68 | OU Credit Union O'rena | |
| Feb 15 | Milwaukee Panthers | L 72-75 | UW-Milwaukee Panther Arena | |
| Feb 12 | Purdue Fort Wayne Mastodons | W 76-59 | Resch Center | |
| Feb 7 | Detroit Mercy Titans | W 76-63 | Resch Center | |
| Feb 4 | Northern Kentucky Norse | W 87-84 | Truist Arena | |
| Feb 1 | Wright State Raiders | L 75-83 | Resch Center | |
| Jan 30 | Cleveland State Vikings | L 82-89 | Resch Center | |
| Jan 24 | Robert Morris Colonials | W 71-67 | UPMC Events Center | |
| Jan 22 | Youngstown State Penguins | L 81-88 | Beeghly Center | |
| Jan 18 | Oakland Golden Grizzlies | L 63-88 | Resch Center | |
| Jan 15 | Cleveland State Vikings | W 88-73 | Wolstein Center | |
| Jan 11 | Northern Kentucky Norse | W 80-78 | Resch Center | |
| Jan 9 | IU Indianapolis Jaguars | W 75-59 | Resch Center | |
| Jan 5 | Milwaukee Panthers | W 79-76 | Resch Center | |
| Jan 1 | Purdue Fort Wayne Mastodons | W 72-54 | Memorial Coliseum (IN) | |
| Dec 23 | Campbell Fighting Camels | L 79-102 | John W. Pope Jr. Convocation Center | |
| Dec 17 | UC Santa Barbara Gauchos | W 67-64 | Kress Center | |
| Dec 11 | IU Indianapolis Jaguars | W 85-75 | The Jungle | |
| Dec 7 | Wright State Raiders | L 58-86 | Nutter Center | |
| Dec 4 | Robert Morris Colonials | L 78-80 | Resch Center | |
| Nov 29 | Haskell Jayhawks | W 95-55 | Resch Center | |
| Nov 24 | Iona Gaels | W 80-75 | UVI Sports & Fitness Center | |
| Nov 22 | Massachusetts Minutemen | W 79-75 | UVI Sports & Fitness Center | |
| Nov 21 | Yale Bulldogs | L 67-73 | UVI Sports & Fitness Center | |
| Nov 15 | Minnesota Golden Gophers | L 65-72 | Williams Arena | |
| Nov 13 | St. Thomas-Minnesota Tommies | L 61-80 | Lee & Penny Anderson Arena | |
| Nov 10 | Ripon Red Hawks | W 83-63 | Resch Center | |
| Nov 7 | Buffalo Bulls | L 76-83 | Alumni Arena | |
| Nov 3 | Kansas Jayhawks | L 51-94 | Allen Fieldhouse |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 7 | Justin Allen | G | 6' 4" | Senior | |
| 0 | Ramel Bethea | F | 6' 9" | Sophomore | |
| 20 | Maruan Cicic | C | 7' 0" | Freshman | |
| 21 | Brady Fitzgerald | G | 6' 4" | Freshman | |
| 13 | Marcus Hall | F | 6' 6" | Junior | |
| 12 | Dontrell Hewlett | G | 6' 4" | Senior | |
| 1 | Josh Hines | G | 6' 2" | 165 lbs | Junior |
| 10 | C.J. O'Hara | G | 6' 4" | Sophomore | |
| 2 | Preston Ruedinger | G | 6' 2" | 185 lbs | Senior |
| 11 | Trey Schachter | G | 6' 3" | Freshman | |
| 15 | Rob Stroud | F | 6' 5" | Senior | |
| 22 | LeBron Thomas | G | 6' 3" | Junior | |
| 6 | Vukasin Todorovic | F | 6' 8" | Freshman | |
| 3 | Keegan Van Kauwenberg | G | 6' 3" | Freshman | |
| 23 | Caden Wilkins | F | 6' 6" | Sophomore | |
| 4 | Mac Wrecke | G | 6' 5" | Sophomore |