Cleveland State Vikings
Horizon LeagueT-Rank #262
Coach: Rob Summers
Venue: Wolstein Center
Cleveland, OH
Season Record
11-22
Overall
5-14
Conference
8-9
Home
3-13
Away
79.8 / 85.9
PPG / Opp PPG
Analytics
#336
96.5
Adj. Offense
#140
104.1
Adj. Defense
68.6
Tempo
-1.8
Wins Above Bubble
-6.2
Point Differential
0.542
SOS
Current Streak
L1
1-4
Last 5
76.4 PPG
Shot Chart
2,572 shots · 53.6% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 4 | Wright State Raiders | L 61-90 | Nutter Center | |
| Mar 2 | IU Indianapolis Jaguars | W 101-93 | Wolstein Center | |
| Feb 28 | Robert Morris Colonials | L 64-83 | UPMC Events Center | |
| Feb 25 | Northern Kentucky Norse | L 70-81 | Wolstein Center | |
| Feb 22 | Purdue Fort Wayne Mastodons | L 86-92 | Wolstein Center | |
| Feb 18 | Youngstown State Penguins | L 82-106 | Beeghly Center | |
| Feb 15 | Wright State Raiders | L 90-102 | Wolstein Center | |
| Feb 12 | Robert Morris Colonials | L 68-85 | Wolstein Center | |
| Feb 7 | IU Indianapolis Jaguars | L 74-82 | The Jungle | |
| Feb 4 | Oakland Golden Grizzlies | W 91-78 | Wolstein Center | |
| Feb 1 | Milwaukee Panthers | W 90-88 | UW-Milwaukee Panther Arena | |
| Jan 30 | Green Bay Phoenix | W 89-82 | Resch Center | |
| Jan 21 | Wright State Raiders | W 85-79 | Nutter Center | |
| Jan 17 | Youngstown State Penguins | W 80-78 | Wolstein Center | |
| Jan 15 | Green Bay Phoenix | L 73-88 | Wolstein Center | |
| Jan 11 | Detroit Mercy Titans | L 84-94 | Calihan Hall | |
| Jan 9 | Oakland Golden Grizzlies | L 74-97 | OU Credit Union O'rena | |
| Jan 4 | Purdue Fort Wayne Mastodons | L 71-74 | Memorial Coliseum (IN) | |
| Dec 29 | IU Indianapolis Jaguars | W 99-86 | Wolstein Center | |
| Dec 21 | Milwaukee Panthers | L 71-81 | Wolstein Center | |
| Dec 17 | UAB Blazers | L 77-101 | Bartow Arena | |
| Dec 14 | Oakland City Mighty Oaks | W 96-52 | Wolstein Center | |
| Dec 6 | Detroit Mercy Titans | L 59-71 | Wolstein Center | |
| Dec 3 | Northern Kentucky Norse | L 80-95 | Truist Arena | |
| Nov 28 | Missouri Tigers | L 59-86 | Mizzou Arena | |
| Nov 25 | Waynesburg Yellow Jackets | W 109-56 | Wolstein Center | |
| Nov 22 | Kent State Golden Flashes | L 71-91 | M.A.C. Center | |
| Nov 19 | Valparaiso Beacons | L 75-90 | Wolstein Center | |
| Nov 16 | Radford Highlanders | W 87-82 | Colonial Hall | |
| Nov 15 | Kent State Golden Flashes | L 95-102 | Colonial Hall | |
| Nov 10 | Northwestern Wildcats | L 63-110 | Welsh-Ryan Arena | |
| Nov 6 | Capital Crusaders | W 71-70 | Wolstein Center | |
| Nov 3 | Loyola Chicago Ramblers | L 88-91 | Gentile Arena |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 3 | Tre Beard | G | 5' 10" | 165 lbs | Senior |
| 13 | Lucas Burton | F | 6' 8" | 195 lbs | Senior |
| 1 | Chevalier Emery | G | 6' 0" | 183 lbs | Junior |
| 5 | David Giddens | G | 6' 7" | 205 lbs | Junior |
| 22 | Josiah Harris | F | 6' 7" | 225 lbs | Junior |
| 23 | Manny Hill | G | 6' 0" | 175 lbs | Senior |
| 24 | Kamari Jones | G | 6' 4" | 180 lbs | Sophomore |
| 2 | Jaidon Lipscomb | G | 6' 5" | 171 lbs | Senior |
| 7 | Dayan Nessah | F | 6' 7" | 218 lbs | Sophomore |
| 12 | Holden Pierre-Louis | F | 6' 8" | 235 lbs | Sophomore |
| 4 | Preist Ryan | F | 6' 6" | 220 lbs | Junior |
| 15 | Ivan Spirov | F | 6' 8" | 216 lbs | Junior |
| 50 | Kevo St. Hilaire | F | 6' 10" | 250 lbs | Freshman |
| 11 | Waqo Tessema | G | 6' 0" | 175 lbs | Junior |
| 0 | Foster Wonders | G | 6' 5" | 204 lbs | Senior |