Jacksonville Dolphins
Atlantic Sun ConferenceT-Rank #199
Coach: Jordan Mincy
Venue: Swisher Gymnasium
Jacksonville, FL
Season Record
12-20
Overall
7-8
Conference
8-5
Home
4-15
Away
73.1 / 73.4
PPG / Opp PPG
Analytics
#217
102.7
Adj. Offense
#167
105.2
Adj. Defense
68.3
Tempo
-1.4
Wins Above Bubble
-0.3
Point Differential
0.504
SOS
Current Streak
L1
2-3
Last 5
79.6 PPG
Shot Chart
2,418 shots · 52.0% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 4 | Bellarmine Knights | L 79-82 | UNF Arena | |
| Feb 28 | North Florida Ospreys | W 85-61 | UNF Arena | |
| Feb 26 | Stetson Hatters | W 89-85 | Swisher Gymnasium | |
| Feb 21 | Austin Peay Governors | L 61-65 | Swisher Gymnasium | |
| Feb 18 | Florida Gulf Coast Eagles | L 84-86 | Alico Arena | |
| Feb 14 | North Florida Ospreys | W 63-56 | Swisher Gymnasium | |
| Feb 11 | Stetson Hatters | L 62-67 | Edmunds Center | |
| Feb 7 | West Georgia Wolves | L 73-87 | The Coliseum | |
| Feb 5 | Queens University Royals | L 84-93 | Curry Arena | |
| Jan 31 | Florida Gulf Coast Eagles | L 49-68 | Swisher Gymnasium | |
| Jan 29 | Lipscomb Bisons | W 70-65 | Swisher Gymnasium | |
| Jan 24 | Eastern Kentucky Colonels | W 81-76 | Swisher Gymnasium | |
| Jan 22 | Bellarmine Knights | L 70-77 | Swisher Gymnasium | |
| Jan 17 | North Alabama Lions | W 90-68 | Flowers Hall | |
| Jan 15 | Central Arkansas Bears | L 60-62 | Farris Center | |
| Jan 10 | West Georgia Wolves | W 75-43 | Swisher Gymnasium | |
| Jan 8 | Queens University Royals | L 51-77 | Swisher Gymnasium | |
| Jan 3 | Austin Peay Governors | L 68-71 | F&M Bank Arena | |
| Jan 1 | Lipscomb Bisons | L 57-76 | Allen Arena | |
| Dec 22 | Florida State Seminoles | L 63-87 | Tucker Center | |
| Dec 17 | Florida A&M Rattlers | L 65-72 | Al Lawson Center | |
| Dec 14 | Texas A&M Aggies | L 75-112 | Reed Arena | |
| Dec 11 | Trinity College of Jacksonville Eagles | W 122-49 | Swisher Gymnasium | |
| Dec 6 | Florida International Panthers | L 65-88 | Ocean Bank Convocation Center | |
| Dec 2 | Florida A&M Rattlers | W 85-82 | Swisher Gymnasium | |
| Nov 25 | Pacific Tigers | L 53-68 | Ocean Center | |
| Nov 24 | Bethune-Cookman Wildcats | W 69-64 | Ocean Center | |
| Nov 18 | George Mason Patriots | L 57-79 | EagleBank Arena | |
| Nov 15 | VMI Keydets | W 69-67 | Cameron Hall | |
| Nov 11 | High Point Panthers | L 64-85 | Qubein Center | |
| Nov 6 | Trinity (FL) Tigers | W 132-45 | Swisher Gymnasium | |
| Nov 3 | Miami Hurricanes | L 69-86 | Watsco Center |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 1 | Chris Arias | G | 6' 6" | 205 lbs | Sophomore |
| 23 | Enrico Borio | F | 6' 8" | 220 lbs | Sophomore |
| 4 | Anakin Brown | G | 6' 3" | 175 lbs | Freshman |
| 22 | Charles Caporaso | C | 7' 0" | 235 lbs | Sophomore |
| 5 | Tito Deng | F | 6' 11" | 210 lbs | Junior |
| 9 | Michael Harper Jr. | G | 6' 3" | 195 lbs | Freshman |
| 6 | Lamont Jackson | G | 6' 0" | 165 lbs | Sophomore |
| 2 | Jaylen Jones | G | 6' 0" | 170 lbs | Junior |
| 0 | Jaylen Jordon | F | 6' 8" | 235 lbs | Senior |
| 11 | Chris Lockett Jr. | G | 6' 4" | 190 lbs | Sophomore |
| 12 | Roman Loux | G | 6' 0" | 165 lbs | Freshman |
| 33 | Donovan Rivers | F | 6' 9" | 230 lbs | Junior |
| 34 | Evan Sterck | G | 6' 1" | 180 lbs | Freshman |
| 31 | Jason Thirdkill Jr. | F | 6' 7" | 215 lbs | Senior |
| 14 | Allen Udemadu | F | 6' 10" | 240 lbs | Senior |
| 10 | Simon Wheeler | G | 5' 10" | 165 lbs | Senior |
| 8 | Hayden Wood | G | 6' 6" | 205 lbs | Freshman |