Lipscomb Bisons
Atlantic Sun ConferenceT-Rank #123
Coach: Kevin Carroll
Venue: Allen Arena
Nashville, TN
Season Record
19-13
Overall
11-5
Conference
13-2
Home
6-11
Away
79.7 / 75.7
PPG / Opp PPG
Analytics
#110
108.5
Adj. Offense
#155
104.8
Adj. Defense
68.6
Tempo
-1.6
Wins Above Bubble
+3.9
Point Differential
0.527
SOS
Current Streak
L1
3-2
Last 5
71.8 PPG
Shot Chart
2,396 shots · 52.4% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 6 | Florida Gulf Coast Eagles | L 53-77 | VyStar Veterans Memorial Arena | |
| Feb 28 | Eastern Kentucky Colonels | W 80-77 | Baptist Health Arena | |
| Feb 25 | West Georgia Wolves | L 78-84 | The Coliseum | |
| Feb 21 | North Alabama Lions | W 73-51 | Allen Arena | |
| Feb 18 | Bellarmine Knights | W 75-72 | Knights Hall | |
| Feb 14 | Queens University Royals | L 81-87 | Curry Arena | |
| Feb 11 | Eastern Kentucky Colonels | W 75-61 | Allen Arena | |
| Feb 7 | Central Arkansas Bears | L 78-86 | Allen Arena | |
| Feb 4 | Austin Peay Governors | L 76-87 | F&M Bank Arena | |
| Jan 31 | North Florida Ospreys | W 100-94 | UNF Arena | |
| Jan 29 | Jacksonville Dolphins | L 65-70 | Swisher Gymnasium | |
| Jan 23 | Florida Gulf Coast Eagles | W 86-71 | Allen Arena | |
| Jan 22 | Stetson Hatters | W 79-74 | Allen Arena | |
| Jan 17 | Austin Peay Governors | W 82-78 | Allen Arena | |
| Jan 15 | Bellarmine Knights | W 81-71 | Allen Arena | |
| Jan 10 | Florida Gulf Coast Eagles | W 84-77 | Alico Arena | |
| Jan 8 | Stetson Hatters | L 83-91 | Edmunds Center | |
| Jan 3 | North Florida Ospreys | W 82-74 | Allen Arena | |
| Jan 1 | Jacksonville Dolphins | W 76-57 | Allen Arena | |
| Dec 29 | Cincinnati Bearcats | L 62-89 | Fifth Third Arena | |
| Dec 20 | Blue Mountain Toppers | W 123-60 | Allen Arena | |
| Dec 16 | Duke Blue Devils | L 73-97 | Cameron Indoor Stadium | |
| Dec 7 | Alabama A&M Bulldogs | W 92-58 | Allen Arena | |
| Dec 3 | Tennessee Tech Golden Eagles | W 83-80 | Allen Arena | |
| Nov 29 | Southeast Missouri State Redhawks | W 88-77 | Show Me Center | |
| Nov 26 | Marshall Thundering Herd | W 90-67 | Cam Henderson Center | |
| Nov 22 | Western Carolina Catamounts | W 83-62 | Allen Arena | |
| Nov 19 | Belmont Bruins | L 68-75 | Curb Event Center Arena | |
| Nov 15 | Bryan (TN) Lions | W 98-53 | Allen Arena | |
| Nov 11 | UNC Asheville Bulldogs | L 64-69 | Kimmel Arena | |
| Nov 9 | Mercer Bears | L 77-92 | Hawkins Arena | |
| Nov 3 | Vanderbilt Commodores | L 61-105 | Memorial Gymnasium (TN) |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 6 | Or Ashkenazi | F | 6' 5" | 197 lbs | Freshman |
| 35 | Grant Asman | F | 6' 11" | 217 lbs | Senior |
| 23 | Kellan Boylan | F | 6' 7" | 203 lbs | Senior |
| 30 | Ross Candelino | G | 6' 5" | 198 lbs | Junior |
| 12 | Luke Carter | G | 6' 1" | 189 lbs | Junior |
| 7 | Ethan Duncan | G | 6' 0" | 170 lbs | Junior |
| 1 | Mateo Esmeraldo | G | 6' 1" | 176 lbs | Junior |
| 0 | Luke Jack | F | 6' 6" | 184 lbs | Freshman |
| 2 | Devyn Martin | F | 6' 8" | 217 lbs | Freshman |
| 24 | Cole Middleton | F | 6' 6" | 240 lbs | Senior |
| 3 | Kennedy Okpara | F | 6' 7" | 206 lbs | Freshman |
| 26 | Titas Sargiunas | F | 6' 4" | 185 lbs | Junior |
| 15 | Josh Scott | F | 6' 6" | 194 lbs | Freshman |
| 11 | Logan Suber | G | 6' 0" | 175 lbs | Sophomore |
| 5 | Miles White | G | 6' 3" | 196 lbs | Senior |
| 33 | Charlie Williams | C | 6' 10" | 225 lbs | Senior |