Season Record
21-10
Overall
12-4
Conference
15-4
Home
6-6
Away
75.1 / 70.1
PPG / Opp PPG
Analytics
#35
115.1
Adj. Offense
#64
99.1
Adj. Defense
67.1
Tempo
0.5
Wins Above Bubble
+5.0
Point Differential
0.539
SOS
Current Streak
L1
4-1
Last 5
70.0 PPG
Shot Chart
2,418 shots · 55.2% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 6 | VCU Rams | L 62-68 | UD Arena | |
| Mar 3 | Richmond Spiders | W 65-60 | Robins Center | |
| Feb 27 | George Washington Revolutionaries | W 68-66 | Charles E. Smith Center | |
| Feb 24 | Saint Louis Billikens | W 77-62 | UD Arena | |
| Feb 21 | Duquesne Dukes | W 78-66 | UD Arena | |
| Feb 18 | George Mason Patriots | W 82-67 | EagleBank Arena | |
| Feb 15 | Davidson Wildcats | W 70-59 | UD Arena | |
| Feb 6 | VCU Rams | L 73-99 | Siegel Center | |
| Feb 3 | St. Bonaventure Bonnies | W 72-70 | UD Arena | |
| Jan 30 | Saint Louis Billikens | L 71-102 | Chaifetz Arena | |
| Jan 27 | Rhode Island Rams | L 76-81 | UD Arena | |
| Jan 24 | Saint Joseph's Hawks | L 74-81 | Michael J. Hagan '85 Arena | |
| Jan 21 | La Salle Explorers | L 64-67 | John Glaser Arena | |
| Jan 16 | Loyola Chicago Ramblers | W 78-51 | UD Arena | |
| Jan 13 | Duquesne Dukes | W 71-65 | UPMC Cooper Fieldhouse | |
| Jan 6 | George Washington Revolutionaries | W 79-72 | UD Arena | |
| Jan 3 | Loyola Chicago Ramblers | W 70-68 | Gentile Arena | |
| Dec 31 | Fordham Rams | W 63-56 | UD Arena | |
| Dec 20 | Liberty Flames | L 61-64 | UD Arena | |
| Dec 16 | Florida State Seminoles | W 97-69 | UD Arena | |
| Dec 13 | North Florida Ospreys | W 84-61 | UD Arena | |
| Dec 6 | Virginia Cavaliers | L 73-86 | Spectrum Center | |
| Dec 2 | East Tennessee State Buccaneers | W 88-71 | UD Arena | |
| Nov 28 | BYU Cougars | L 79-83 | State Farm Field House | |
| Nov 27 | Georgetown Hoyas | W 84-79 | State Farm Field House | |
| Nov 22 | North Carolina Central Eagles | W 74-55 | UD Arena | |
| Nov 19 | Marquette Golden Eagles | W 77-71 | Fiserv Forum | |
| Nov 15 | Bethune-Cookman Wildcats | W 91-82 | UD Arena | |
| Nov 11 | Cincinnati Bearcats | L 62-74 | Fifth Third Arena | |
| Nov 8 | UMBC Retrievers | W 77-71 | UD Arena | |
| Nov 3 | Canisius Golden Griffins | W 88-48 | UD Arena |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 0 | Javon Bennett | G | 5' 10" | 160 lbs | Senior |
| 24 | Jacob Conner | F | 6' 10" | 205 lbs | Senior |
| 4 | Jordan Derkack | G | 6' 5" | 220 lbs | Senior |
| 11 | Evan Dickey | G | 6' 3" | 205 lbs | Junior |
| 22 | Damon Friery | F | 6' 9" | 200 lbs | Freshman |
| 33 | Makai Grant | G | 6' 1" | 195 lbs | Junior |
| 10 | Bryce Heard | G | 6' 6" | 194 lbs | Sophomore |
| 7 | Keonte Jones | G | 6' 6" | 192 lbs | Senior |
| 29 | Amaël L'Etang | F | 7' 1" | 230 lbs | Sophomore |
| 25 | Will Maxwell | G | 6' 4" | 210 lbs | Junior |
| 8 | Jaron McKie | G | 6' 3" | 180 lbs | Freshman |
| 2 | De'Shayne Montgomery | G | 6' 4" | 190 lbs | Junior |
| 50 | Sean Pouedet | G | 6' 2" | 190 lbs | Freshman |
| 3 | Jaiun Simon | F | 6' 6" | 225 lbs | Sophomore |
| 1 | Malcolm Thomas | F | 6' 8" | 220 lbs | Freshman |