Season Record
25-6
Overall
14-3
Conference
14-3
Home
11-3
Away
78.5 / 70.2
PPG / Opp PPG
Analytics
#100
109.0
Adj. Offense
#65
99.2
Adj. Defense
64.0
Tempo
1.0
Wins Above Bubble
+8.3
Point Differential
0.511
SOS
Current Streak
W1
2-3
Last 5
73.8 PPG
Shot Chart
2,135 shots · 56.7% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 7 | Sam Houston Bearkats | W 79-72 | Liberty Arena (VA) | |
| Mar 5 | Louisiana Tech Bulldogs | L 71-76 | Liberty Arena (VA) | |
| Feb 28 | Jacksonville State Gamecocks | W 81-78 | Pete Mathews Coliseum | |
| Feb 26 | Kennesaw State Owls | L 65-74 | VyStar Arena | |
| Feb 21 | Western Kentucky Hilltoppers | L 73-94 | Liberty Arena (VA) | |
| Feb 19 | Florida International Panthers | W 90-89 | Liberty Arena (VA) | |
| Feb 14 | UTEP Miners | W 73-64 | Don Haskins Center | |
| Feb 11 | New Mexico State Aggies | W 77-75 | Pan American Center | |
| Feb 7 | Missouri State Bears | W 79-76 | Liberty Arena (VA) | |
| Feb 4 | Delaware Blue Hens | W 75-69 | Bob Carpenter Center | |
| Jan 29 | Middle Tennessee Blue Raiders | W 81-65 | Murphy Center | |
| Jan 24 | Delaware Blue Hens | W 67-51 | Liberty Arena (VA) | |
| Jan 21 | Western Kentucky Hilltoppers | W 76-69 | E.A. Diddle Arena | |
| Jan 17 | UTEP Miners | W 80-69 | Liberty Arena (VA) | |
| Jan 15 | New Mexico State Aggies | W 73-71 | Liberty Arena (VA) | |
| Jan 10 | Sam Houston Bearkats | W 82-74 | Bernard G. Johnson Coliseum | |
| Jan 8 | Louisiana Tech Bulldogs | W 72-56 | Thomas Assembly Center | |
| Jan 4 | Jacksonville State Gamecocks | W 78-69 | Liberty Arena (VA) | |
| Jan 2 | Kennesaw State Owls | W 81-73 | Liberty Arena (VA) | |
| Dec 28 | Florida International Panthers | W 97-94 | Ocean Bank Convocation Center | |
| Dec 20 | Dayton Flyers | W 64-61 | UD Arena | |
| Dec 16 | Midway University Eagles | W 95-57 | Liberty Arena (VA) | |
| Dec 10 | NC State Wolfpack | L 45-85 | Lenovo Center | |
| Dec 6 | Coppin State Eagles | W 92-50 | Liberty Arena (VA) | |
| Nov 26 | Bradley Braves | L 64-74 | State Farm Field House | |
| Nov 25 | Towson Tigers | L 69-72 | State Farm Field House | |
| Nov 24 | Vermont Catamounts | W 79-73 | State Farm Field House | |
| Nov 17 | Carolina University Bruins | W 98-46 | Liberty Arena (VA) | |
| Nov 9 | Florida Atlantic Owls | W 88-68 | Liberty Arena (VA) | |
| Nov 7 | Charleston Cougars | W 90-75 | Liberty Arena (VA) | |
| Nov 3 | Kentucky Christian Knights | W 98-57 | Liberty Arena (VA) |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 1 | Zander Carter | G | 6' 6" | 195 lbs | Freshman |
| 25 | Zach Cleveland | F | 6' 7" | 220 lbs | Senior |
| 4 | Brett Decker Jr. | G | 6' 3" | 190 lbs | Sophomore |
| 23 | TJ Drain | F | 6' 8" | 220 lbs | Freshman |
| 15 | Drew Grimes | F | 6' 9" | 205 lbs | Freshman |
| 9 | JJ Harper | G | 6' 5" | 200 lbs | Senior |
| 7 | Isaiah Ihnen | F | 6' 9" | 220 lbs | Junior |
| 21 | Ryan Jones Jr. | F | 6' 8" | 240 lbs | Freshman |
| 24 | Brady Kester | F | 6' 8" | 220 lbs | Freshman |
| 3 | Kaden Metheny | G | 5' 11" | 170 lbs | Senior |
| 0 | Colin Porter | G | 5' 10" | 170 lbs | Senior |
| 10 | JC Shirer Jr. | G | 6' 3" | 195 lbs | Junior |
| 12 | Josh Smith | F | 6' 9" | 225 lbs | Senior |
| 20 | Torr Sorensen | F | 6' 7" | 220 lbs | Freshman |
| 11 | Zander Yates | F | 6' 8" | 225 lbs | Senior |