Colorado State Rams
Mountain West ConferenceT-Rank #108
Coach: Ali Farokhmanesh
Venue: Moby Arena
Fort Collins, CO
Season Record
20-10
Overall
6-7
Conference
13-5
Home
7-5
Away
77.1 / 71.2
PPG / Opp PPG
Analytics
#158
106.0
Adj. Offense
#81
100.1
Adj. Defense
67.3
Tempo
-1.9
Wins Above Bubble
+6.0
Point Differential
0.572
SOS
Current Streak
W8
5-0
Last 5
83.0 PPG
Shot Chart
2,120 shots · 58.1% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A | Win Prob | Pred. Score |
|---|---|---|---|---|
| Mar 7 | Boise State Broncos | home | 34% | 68-73 |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 4 | New Mexico Lobos | W 82-74 | The Pit | |
| Feb 28 | San José State Spartans | W 85-73 | Provident Credit Union Event Center | |
| Feb 24 | Fresno State Bulldogs | W 74-70 | Moby Arena | |
| Feb 21 | San Diego State Aztecs | W 83-74 | Moby Arena | |
| Feb 18 | UNLV Rebels | W 91-86 | Thomas & Mack Center | |
| Feb 14 | Wyoming Cowboys | W 79-68 | Moby Arena | |
| Feb 10 | Air Force Falcons | W 91-74 | Clune Arena | |
| Feb 7 | San José State Spartans | W 65-57 | Moby Arena | |
| Jan 31 | Wyoming Cowboys | L 57-68 | Arena-Auditorium | |
| Jan 28 | San Diego State Aztecs | L 50-73 | Viejas Arena | |
| Jan 23 | Utah State Aggies | L 61-65 | Moby Arena | |
| Jan 20 | Air Force Falcons | W 81-52 | Moby Arena | |
| Jan 16 | Boise State Broncos | L 73-79 | ExtraMile Arena | |
| Jan 13 | Fresno State Bulldogs | L 69-79 | Save Mart Center | |
| Jan 9 | UNLV Rebels | W 70-62 | Moby Arena | |
| Jan 6 | New Mexico Lobos | L 70-80 | Moby Arena | |
| Jan 3 | Grand Canyon Lopes | W 70-60 | Global Credit Union Arena | |
| Dec 30 | Nevada Wolf Pack | L 62-75 | Moby Arena | |
| Dec 20 | Utah State Aggies | L 58-100 | Dee Glen Smith Spectrum | |
| Dec 14 | Northern New Mexico Eagles | W 104-54 | Moby Arena | |
| Dec 9 | Dartmouth Big Green | W 76-55 | Moby Arena | |
| Dec 6 | Colorado Buffaloes | W 91-86 | Moby Arena | |
| Nov 28 | South Florida Bulls | W 83-68 | Imperial Arena | |
| Nov 27 | Wichita State Shockers | W 76-70 | Imperial Arena | |
| Nov 26 | Virginia Tech Hokies | L 64-66 | Imperial Arena | |
| Nov 21 | Denver Pioneers | L 81-83 | Moby Arena | |
| Nov 16 | Loyola Chicago Ramblers | W 80-67 | Gentile Arena | |
| Nov 12 | Cal Poly Mustangs | W 93-79 | Moby Arena | |
| Nov 9 | Omaha Mavericks | W 97-74 | Moby Arena | |
| Nov 3 | Incarnate Word Cardinals | W 98-64 | Moby Arena |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 0 | Carey Booth | F | 6' 10" | 215 lbs | Junior |
| 4 | Jase Butler | G | 6' 4" | 185 lbs | Sophomore |
| 23 | Nikola Djapa | C | 6' 11" | 235 lbs | Junior |
| 30 | Charlie Dortch | F | 6' 7" | 235 lbs | Sophomore |
| 35 | Kyle Jorgensen | F | 6' 9" | 225 lbs | Sophomore |
| 11 | Augustinas Kiudulas | F | 6' 8" | 215 lbs | Junior |
| 21 | Rashaan Mbemba | F | 6' 7" | 250 lbs | Junior |
| 8 | Jojo McIver | G | 6' 3" | 185 lbs | Freshman |
| 5 | Jon Mekonnen | F | 6' 8" | 195 lbs | Freshman |
| 55 | Jevin Muniz | G | 6' 6" | 190 lbs | Senior |
| 1 | Josh Pascarelli | G | 6' 3" | 195 lbs | Junior |
| 2 | Brandon Rechsteiner | G | 6' 1" | 190 lbs | Junior |
| 3 | Darnez Slater | G | 6' 3" | 175 lbs | Freshman |
| 41 | Docker Tedeschi | F | 6' 9" | 190 lbs | Freshman |