Virginia Polytechnic Institute and State Hokies
Atlantic Coast ConferenceT-Rank #120
Coach: Mike Young
Venue: Cassell Coliseum
Blacksburg, VA
Season Record
19-12
Overall
5-8
Conference
15-4
Home
4-8
Away
78.5 / 74.2
PPG / Opp PPG
Analytics
#155
106.1
Adj. Offense
#105
101.8
Adj. Defense
67.1
Tempo
-2.3
Wins Above Bubble
+4.2
Point Differential
0.576
SOS
Current Streak
L1
2-3
Last 5
74.8 PPG
Shot Chart
2,463 shots · 52.4% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 7 | Virginia Cavaliers | L 72-76 | John Paul Jones Arena | |
| Mar 3 | Boston College Eagles | W 72-63 | Cassell Coliseum | |
| Feb 28 | North Carolina Tar Heels | L 82-89 | Dean E. Smith Center | |
| Feb 21 | Wake Forest Demon Deacons | W 82-63 | Cassell Coliseum | |
| Feb 17 | Miami Hurricanes | L 66-67 | Watsco Center | |
| Feb 14 | Florida State Seminoles | L 69-92 | Cassell Coliseum | |
| Feb 11 | Clemson Tigers | W 76-66 | Littlejohn Coliseum | |
| Feb 7 | NC State Wolfpack | L 73-82 | Lenovo Center | |
| Jan 31 | Duke Blue Devils | L 58-72 | Cassell Coliseum | |
| Jan 27 | Georgia Tech Yellow Jackets | W 71-65 | Cassell Coliseum | |
| Jan 24 | Louisville Cardinals | L 71-85 | KFC Yum! Center | |
| Jan 21 | Syracuse Orange | W 76-74 | JMA Wireless Dome | |
| Jan 17 | Notre Dame Fighting Irish | W 89-76 | Cassell Coliseum | |
| Jan 14 | SMU Mustangs | L 76-77 | Moody Coliseum (Dallas) | |
| Jan 10 | California Golden Bears | W 78-75 | Cassell Coliseum | |
| Jan 7 | Stanford Cardinal | L 68-69 | Cassell Coliseum | |
| Jan 3 | Wake Forest Demon Deacons | L 78-81 | LJVM Coliseum | |
| Dec 31 | Virginia Cavaliers | W 95-85 | Cassell Coliseum | |
| Dec 20 | Elon Phoenix | W 82-81 | Cassell Coliseum | |
| Dec 14 | Maryland Eastern Shore Hawks | W 82-53 | Cassell Coliseum | |
| Dec 11 | Western Carolina Catamounts | W 96-74 | Cassell Coliseum | |
| Dec 6 | George Mason Patriots | W 73-62 | Cassell Coliseum | |
| Dec 2 | South Carolina Gamecocks | W 86-83 | Colonial Life Arena | |
| Nov 28 | VCU Rams | L 68-86 | Imperial Arena | |
| Nov 27 | Saint Mary's Gaels | L 66-77 | Imperial Arena | |
| Nov 26 | Colorado State Rams | W 66-64 | Imperial Arena | |
| Nov 19 | Bryant Bulldogs | W 78-61 | Cassell Coliseum | |
| Nov 16 | Charlotte 49ers | W 84-76 | Cassell Coliseum | |
| Nov 12 | Saint Joseph's Hawks | W 94-59 | Cassell Coliseum | |
| Nov 8 | Providence Friars | W 107-101 | Mohegan Sun Arena | |
| Nov 3 | Charleston Southern Buccaneers | W 98-67 | Cassell Coliseum |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 17 | Neoklis Avdalas | G | 6' 9" | 215 lbs | Freshman |
| 0 | Jailen Bedford | G | 6' 4" | 190 lbs | Senior |
| 22 | Solomon Davis | C | 6' 11" | 225 lbs | Freshman |
| 77 | Antonio Dorn | C | 7' 0" | 230 lbs | Freshman |
| 7 | Brett Freeman | G | 6' 5" | 180 lbs | Freshman |
| 32 | Christian Gurdak | C | 6' 10" | 260 lbs | Freshman |
| 3 | Ben Hammond | G | 5' 11" | 170 lbs | Sophomore |
| 13 | Amani Hansberry | F | 6' 8" | 240 lbs | Junior |
| 10 | Tyler Johnson | G | 6' 5" | 210 lbs | Sophomore |
| 5 | Sin'Cere Jones | F | 6' 7" | 230 lbs | Freshman |
| 1 | Tobi Lawal | F | 6' 8" | 215 lbs | Senior |
| 4 | Izaiah Pasha | G | 6' 5" | 205 lbs | Sophomore |
| 15 | Shamarius Peterkin | G | 6' 3" | 174 lbs | Freshman |
| 2 | Jaden Schutt | G | 6' 5" | 200 lbs | Junior |