Denver Pioneers
The Summit LeagueT-Rank #332
Coach: Tim Bergstraser
Venue: Hamilton Gymnasium
Denver, CO
Season Record
15-17
Overall
6-7
Conference
9-5
Home
6-12
Away
82.8 / 82.8
PPG / Opp PPG
Analytics
#326
97.0
Adj. Offense
#317
111.1
Adj. Defense
70.0
Tempo
-3.6
Wins Above Bubble
+0.0
Point Differential
0.556
SOS
Current Streak
L2
2-3
Last 5
79.0 PPG
Shot Chart
2,563 shots · 55.9% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 6 | North Dakota Fighting Hawks | L 67-83 | Denny Sanford Premier Center | |
| Feb 26 | Oral Roberts Golden Eagles | L 80-102 | Mabee Center | |
| Feb 21 | St. Thomas-Minnesota Tommies | W 82-80 | Hamilton Gymnasium | |
| Feb 19 | South Dakota Coyotes | W 90-70 | Hamilton Gymnasium | |
| Feb 15 | Omaha Mavericks | L 76-83 | Baxter Arena | |
| Feb 12 | South Dakota State Jackrabbits | W 79-61 | Hamilton Gymnasium | |
| Feb 7 | North Dakota Fighting Hawks | W 98-79 | Betty Engelstad Sioux Center | |
| Feb 5 | North Dakota State Bison | W 78-71 | Scheels Center | |
| Jan 31 | Omaha Mavericks | L 82-84 | Hamilton Gymnasium | |
| Jan 28 | Kansas City Roos | W 69-61 | Swinney Center | |
| Jan 24 | North Dakota Fighting Hawks | L 86-93 | Hamilton Gymnasium | |
| Jan 22 | North Dakota State Bison | L 77-82 | Hamilton Gymnasium | |
| Jan 14 | Oral Roberts Golden Eagles | W 98-87 | Hamilton Gymnasium | |
| Jan 10 | South Dakota Coyotes | L 72-82 | Sanford Coyote Sports Center | |
| Jan 8 | South Dakota State Jackrabbits | L 79-87 | First Bank & Trust Arena | |
| Jan 4 | St. Thomas-Minnesota Tommies | L 88-92 | Lee & Penny Anderson Arena | |
| Dec 31 | Kansas City Roos | W 87-74 | Hamilton Gymnasium | |
| Dec 22 | Tulsa Golden Hurricane | L 85-90 | Reynolds Center | |
| Dec 20 | Northern Colorado Bears | W 86-79 | Bank of Colorado Arena | |
| Dec 16 | Colorado-Colorado Springs Mountain Lions | W 129-93 | Hamilton Gymnasium | |
| Dec 13 | Cal State Fullerton Titans | L 86-105 | Hamilton Gymnasium | |
| Dec 11 | Alaska Anchorage Seawolves | W 97-61 | Hamilton Gymnasium | |
| Dec 9 | Colorado Christian Cougars | W 95-59 | Hamilton Gymnasium | |
| Dec 6 | Idaho State Bengals | L 79-93 | Reed Gym | |
| Dec 3 | Eastern Washington Eagles | W 93-89 | Hamilton Gymnasium | |
| Nov 26 | Wyoming Cowboys | L 59-101 | Arena-Auditorium | |
| Nov 24 | Arizona Wildcats | L 73-103 | McKale Center at ALKEME Arena | |
| Nov 21 | Colorado State Rams | W 83-81 | Moby Arena | |
| Nov 15 | UTSA Roadrunners | L 79-84 | Hamilton Gymnasium | |
| Nov 9 | Montana State Bobcats | W 75-73 | Worthington Arena | |
| Nov 6 | Washington Huskies | L 70-84 | Alaska Airlines Arena | |
| Nov 3 | Seattle U Redhawks | L 73-84 | Redhawk Center |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 0 | Jeremiah Burke | F | 6' 7" | 220 lbs | Senior |
| 2 | Devin Carney | G | 6' 1" | 185 lbs | Junior |
| 30 | Loch Cunningham | F | 6' 5" | 200 lbs | Sophomore |
| 4 | Corleone Dandridge | G | 6' 5" | 185 lbs | Freshman |
| 11 | Kaden Holdbrook | G | 6' 2" | 190 lbs | Junior |
| 20 | Carson Johnson | G | 6' 1" | 180 lbs | Sophomore |
| 5 | Logan Kinsey | F | 6' 6" | 215 lbs | Senior |
| 13 | Josh Lee | G | 6' 3" | 200 lbs | Senior |
| 21 | Didier Maleng | F | 6' 9" | 225 lbs | Junior |
| 3 | Ian Motta | F | 6' 6" | 205 lbs | Senior |
| 7 | Zane Nelson | G | 6' 4" | 185 lbs | Senior |
| 32 | Gabe Oldham | F | 6' 8" | 230 lbs | Junior |
| 8 | Julius Rollins | G | 6' 7" | 210 lbs | Senior |
| 6 | Trajan Thompson | G | 6' 6" | 190 lbs | Freshman |
| 1 | Shaun Wysocki | F | 6' 7" | 195 lbs | Sophomore |