Season Record
19-12
Overall
5-7
Conference
12-5
Home
7-7
Away
76.0 / 70.3
PPG / Opp PPG
Analytics
#188
104.3
Adj. Offense
#110
102.2
Adj. Defense
67.9
Tempo
0.7
Wins Above Bubble
+5.7
Point Differential
0.564
SOS
Current Streak
L1
3-2
Last 5
74.8 PPG
Shot Chart
2,300 shots · 52.3% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A | Win Prob | Pred. Score |
|---|---|---|---|---|
| Mar 7 | Samford Bulldogs | away | 41% | 75-77 |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Feb 28 | Western Carolina Catamounts | L 67-86 | Ramsey Center | |
| Feb 25 | The Citadel Bulldogs | W 72-51 | Timmons Arena | |
| Feb 21 | Wofford Terriers | W 76-67 | Jerry Richardson Indoor Stadium | |
| Feb 18 | East Tennessee State Buccaneers | L 69-78 | Timmons Arena | |
| Feb 14 | VMI Keydets | W 90-72 | Cameron Hall | |
| Feb 11 | Mercer Bears | L 64-69 | Hawkins Arena | |
| Feb 8 | UNC Greensboro Spartans | L 64-67 | Timmons Arena | |
| Feb 4 | East Tennessee State Buccaneers | L 71-75 | Freedom Hall (TN) | |
| Feb 1 | Chattanooga Mocs | W 75-70 | Timmons Arena | |
| Jan 29 | Samford Bulldogs | W 78-73 | Timmons Arena | |
| Jan 23 | UNC Greensboro Spartans | W 89-66 | Bodford Arena | |
| Jan 21 | The Citadel Bulldogs | L 75-77 | McAlister Field House | |
| Jan 17 | Wofford Terriers | L 70-74 | Timmons Arena | |
| Jan 14 | Samford Bulldogs | W 77-73 | Pete Hanna Center | |
| Jan 10 | VMI Keydets | W 69-48 | Timmons Arena | |
| Jan 7 | Chattanooga Mocs | W 78-67 | McKenzie Arena | |
| Jan 3 | Western Carolina Catamounts | L 77-80 | Timmons Arena | |
| Dec 31 | Mercer Bears | W 74-72 | Timmons Arena | |
| Dec 21 | Charleston Southern Buccaneers | W 84-76 | Timmons Arena | |
| Dec 18 | Manhattan Jaspers | W 75-68 | Draddy Gymnasium | |
| Dec 9 | Bob Jones Bruins | W 105-57 | Timmons Arena | |
| Dec 6 | Harvard Crimson | W 79-69 | Timmons Arena | |
| Dec 3 | Elon Phoenix | W 97-88 | Schar Center | |
| Nov 28 | Illinois State Redbirds | L 65-72 | State Farm Field House | |
| Nov 27 | Richmond Spiders | W 73-72 | State Farm Field House | |
| Nov 23 | Queens University Royals | W 90-79 | Timmons Arena | |
| Nov 19 | Ohio Christian Trailblazers | W 79-44 | Timmons Arena | |
| Nov 14 | Northern Iowa Panthers | L 54-70 | McLeod Center | |
| Nov 10 | Columbia International Rams | W 89-59 | Timmons Arena | |
| Nov 7 | Troy Trojans | L 61-64 | Timmons Arena | |
| Nov 3 | High Point Panthers | L 71-97 | Rock Hill Sports & Event Center |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 6 | Cole Bowser | G | 6' 6" | 200 lbs | Freshman |
| 21 | Cooper Bowser | F | 6' 11" | 215 lbs | Junior |
| 2 | Eddrin Bronson | G | 6' 4" | 184 lbs | Sophomore |
| 0 | Abijah Franklin | G | 6' 5" | 180 lbs | Freshman |
| 12 | Tom House | G | 6' 7" | 200 lbs | Senior |
| 1 | Charles Johnston | F | 6' 11" | 225 lbs | Senior |
| 11 | Gunnar Lewis | G | 5' 10" | 165 lbs | Freshman |
| 77 | Davis Molnar | F | 6' 6" | 215 lbs | Junior |
| 8 | Collin O'Neal | G | 6' 4" | 200 lbs | Freshman |
| 15 | Owen Ritger | F | 6' 9" | 218 lbs | Freshman |
| 5 | Mason Smith | F | 6' 7" | 200 lbs | Sophomore |
| 3 | Asa Thomas | G | 6' 7" | 200 lbs | Sophomore |
| 30 | Thomas Tillman | F | 6' 6" | 200 lbs | Senior |
| 4 | Ben Vander Wal | F | 6' 7" | 220 lbs | Senior |
| 10 | Alex Wilkins | G | 6' 5" | 175 lbs | Freshman |