Charleston Southern Buccaneers
Big South ConferenceT-Rank #315
Coach: Saah Nimley
Venue: Buccaneer Fieldhouse
North Charleston, SC
Season Record
15-17
Overall
6-11
Conference
10-5
Home
5-12
Away
83.4 / 80.1
PPG / Opp PPG
Analytics
#296
98.8
Adj. Offense
#309
110.9
Adj. Defense
69.6
Tempo
-4.9
Wins Above Bubble
+3.3
Point Differential
0.466
SOS
Current Streak
L1
3-2
Last 5
86.0 PPG
Shot Chart
2,643 shots · 50.3% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 6 | Winthrop Eagles | L 81-86 | Freedom Hall (TN) | |
| Feb 28 | UNC Asheville Bulldogs | W 92-75 | Kimmel Arena | |
| Feb 26 | Winthrop Eagles | W 86-84 | Buccaneer Fieldhouse | |
| Feb 21 | Longwood Lancers | L 96-107 | Buccaneer Fieldhouse | |
| Feb 17 | Gardner-Webb Runnin' Bulldogs | W 75-66 | Buccaneer Fieldhouse | |
| Feb 14 | Radford Highlanders | L 80-90 | The Dedmon Center | |
| Feb 12 | Presbyterian Blue Hose | W 84-67 | Buccaneer Fieldhouse | |
| Feb 7 | South Carolina Upstate Spartans | L 94-100 | G.B. Hodge Center | |
| Feb 4 | High Point Panthers | L 55-80 | Qubein Center | |
| Jan 29 | Radford Highlanders | L 75-84 | Buccaneer Fieldhouse | |
| Jan 23 | Longwood Lancers | L 79-81 | Joan Perry Brock Center | |
| Jan 21 | Presbyterian Blue Hose | L 83-87 | Templeton Center | |
| Jan 14 | South Carolina Upstate Spartans | L 81-86 | Buccaneer Fieldhouse | |
| Jan 10 | High Point Panthers | L 82-84 | Buccaneer Fieldhouse | |
| Jan 7 | Winthrop Eagles | L 77-81 | Winthrop Coliseum | |
| Jan 3 | UNC Asheville Bulldogs | W 86-83 | Buccaneer Fieldhouse | |
| Dec 31 | Gardner-Webb Runnin' Bulldogs | W 89-79 | Paul Porter Arena | |
| Dec 28 | Richmond Spiders | W 77-72 | Robins Center | |
| Dec 21 | Furman Paladins | L 76-84 | Timmons Arena | |
| Dec 18 | North Florida Ospreys | W 113-90 | Buccaneer Fieldhouse | |
| Dec 8 | South Carolina State Bulldogs | W 84-44 | Buccaneer Fieldhouse | |
| Dec 4 | Warren Wilson Owls | W 124-63 | Buccaneer Fieldhouse | |
| Dec 2 | UT Martin Skyhawks | L 56-73 | Kathleen and Tom Elam Center | |
| Nov 28 | South Carolina Gamecocks | L 62-74 | Colonial Life Arena | |
| Nov 25 | Piedmont Lions | W 93-81 | Buccaneer Fieldhouse | |
| Nov 21 | East Carolina Pirates | W 77-65 | Minges Coliseum | |
| Nov 18 | IU Indianapolis Jaguars | W 103-91 | Buccaneer Fieldhouse | |
| Nov 14 | Lindenwood Lions | L 77-83 | Event Center | |
| Nov 13 | Alabama A&M Bulldogs | L 64-68 | Event Center | |
| Nov 10 | The Citadel Bulldogs | W 96-86 | McAlister Field House | |
| Nov 6 | Toccoa Falls Eagles | W 106-71 | Buccaneer Fieldhouse | |
| Nov 3 | Virginia Tech Hokies | L 67-98 | Cassell Coliseum |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 11 | Brycen Blaine | G | 6' 5" | 205 lbs | Junior |
| 22 | Devin Brafford | F | 7' 1" | 200 lbs | Sophomore |
| 7 | Nate Brafford | F | 6' 9" | 200 lbs | Senior |
| 0 | Armari Carraway | G | 6' 0" | 170 lbs | Junior |
| 4 | Trent Coleman | F | 6' 7" | 210 lbs | Senior |
| 2 | Jaquias Franklin | G | 6' 1" | 180 lbs | Senior |
| 6 | Anthony Gause | G | 6' 3" | 180 lbs | Sophomore |
| 10 | AJ Gladieux | G | 6' 2" | 170 lbs | Freshman |
| 12 | Jesse Hafemeister | F | 6' 5" | 200 lbs | Senior |
| 24 | Easton Hupp | G | 6' 4" | 200 lbs | Freshman |
| 23 | Reis Jones | F | 6' 10" | 240 lbs | Senior |
| 13 | Kaleb Lofton | G | 6' 0" | 175 lbs | Junior |
| 34 | Lase Olalere | F | 6' 10" | 235 lbs | Sophomore |
| 1 | A'lahn Sumler | G | 6' 4" | 200 lbs | Junior |
| 5 | Jacob Taylor | G | 6' 3" | 185 lbs | Freshman |
| 8 | Luke Williams | G | 6' 0" | 180 lbs | Senior |