Western Carolina Catamounts
Southern ConferenceT-Rank #257
Coach: Tim Craft
Venue: Ramsey Center
Cullowhee, NC
Season Record
14-15
Overall
6-6
Conference
10-3
Home
4-12
Away
78.9 / 77.8
PPG / Opp PPG
Analytics
#305
98.2
Adj. Offense
#175
105.7
Adj. Defense
69.4
Tempo
-1.8
Wins Above Bubble
+1.1
Point Differential
0.596
SOS
Current Streak
W6
5-0
Last 5
83.4 PPG
Shot Chart
2,321 shots · 51.1% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A |
|---|---|---|
| Mar 7 | Mercer Bears | away |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Feb 28 | Furman Paladins | W 86-67 | Ramsey Center | |
| Feb 25 | Mercer Bears | W 78-74 | Ramsey Center | |
| Feb 21 | VMI Keydets | W 81-62 | Cameron Hall | |
| Feb 18 | UNC Greensboro Spartans | W 91-77 | Ramsey Center | |
| Feb 14 | Chattanooga Mocs | W 81-76 | McKenzie Arena | |
| Feb 11 | The Citadel Bulldogs | W 87-49 | Ramsey Center | |
| Feb 7 | Wofford Terriers | L 66-77 | Jerry Richardson Indoor Stadium | |
| Feb 4 | UNC Greensboro Spartans | L 78-81 | First Horizon Coliseum | |
| Feb 1 | Samford Bulldogs | L 74-88 | Ramsey Center | |
| Jan 29 | East Tennessee State Buccaneers | W 90-88 | Freedom Hall (TN) | |
| Jan 24 | VMI Keydets | W 88-58 | Ramsey Center | |
| Jan 21 | Mercer Bears | L 76-88 | Hawkins Arena | |
| Jan 17 | Chattanooga Mocs | L 82-90 | Ramsey Center | |
| Jan 14 | East Tennessee State Buccaneers | W 72-68 | Ramsey Center | |
| Jan 10 | The Citadel Bulldogs | L 77-79 | McAlister Field House | |
| Jan 7 | Samford Bulldogs | L 77-82 | Pete Hanna Center | |
| Jan 3 | Furman Paladins | W 80-77 | Timmons Arena | |
| Dec 31 | Wofford Terriers | L 74-79 | Ramsey Center | |
| Dec 18 | Georgia Bulldogs | L 82-112 | Stegeman Coliseum | |
| Dec 11 | Virginia Tech Hokies | L 74-96 | Cassell Coliseum | |
| Dec 6 | South Carolina Upstate Spartans | L 67-78 | G.B. Hodge Center | |
| Dec 2 | Virginia-Lynchburg Dragons | W 124-62 | Ramsey Center | |
| Nov 29 | High Point Panthers | L 73-93 | Qubein Center | |
| Nov 22 | Lipscomb Bisons | L 62-83 | Allen Arena | |
| Nov 19 | UNC Asheville Bulldogs | W 80-73 | Ramsey Center | |
| Nov 16 | Stetson Hatters | W 76-65 | Ramsey Center | |
| Nov 13 | Voorhees Tigers | W 95-44 | Ramsey Center | |
| Nov 8 | Duke Blue Devils | L 54-95 | Cameron Indoor Stadium | |
| Nov 3 | Cincinnati Bearcats | L 63-94 | Fifth Third Arena |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 20 | Fischer Brown | G | 6' 4" | 180 lbs | Sophomore |
| 33 | Vernon Collins | F | 6' 10" | 224 lbs | Senior |
| 12 | Samuel Dada | F | 6' 9" | 225 lbs | Freshman |
| 5 | Titian DeRosa | G | 5' 9" | 150 lbs | Freshman |
| 22 | Tidjiane Dioumassi | G | 6' 4" | 200 lbs | Senior |
| 7 | Abdulai Fanta Kabba | C | 7' 0" | 235 lbs | Sophomore |
| 11 | Drew Hollifield | G | 5' 11" | 190 lbs | Freshman |
| 2 | CJ Hyland | G | 6' 1" | 175 lbs | Sophomore |
| 4 | Justin Johnson | G | 6' 8" | 200 lbs | Sophomore |
| 23 | Marcus Kell | F | 6' 8" | 213 lbs | Junior |
| 1 | Chase McKey | F | 6' 10" | 202 lbs | Senior |
| 8 | Tahlan Pettway | G | 6' 2" | 165 lbs | Freshman |
| 21 | Tayeshaun Smith | F | 6' 7" | 220 lbs | Freshman |
| 3 | Julien Soumaoro | G | 5' 11" | 175 lbs | Senior |
| 0 | Cord Stansberry | G | 6' 4" | 180 lbs | Junior |
| 17 | Max Williams | G | 6' 6" | 180 lbs | Freshman |