Presbyterian Blue Hose
Big South ConferenceT-Rank #276
Coach: Quinton Ferrell
Venue: Templeton Center
Clinton, SC
Season Record
15-18
Overall
8-10
Conference
10-4
Home
5-14
Away
72.4 / 72.2
PPG / Opp PPG
Analytics
#238
101.6
Adj. Offense
#301
110.6
Adj. Defense
65.6
Tempo
-2.4
Wins Above Bubble
+0.2
Point Differential
0.497
SOS
Current Streak
L1
1-4
Last 5
75.8 PPG
Shot Chart
2,507 shots · 53.8% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 7 | Winthrop Eagles | L 71-73 | Freedom Hall (TN) | |
| Mar 6 | Radford Highlanders | W 91-85 | Freedom Hall (TN) | |
| Feb 28 | Winthrop Eagles | L 70-74 | Winthrop Coliseum | |
| Feb 26 | High Point Panthers | L 73-79 | Templeton Center | |
| Feb 21 | South Carolina Upstate Spartans | L 74-76 | G.B. Hodge Center | |
| Feb 19 | Longwood Lancers | W 72-65 | Templeton Center | |
| Feb 14 | UNC Asheville Bulldogs | W 58-57 | Kimmel Arena | |
| Feb 12 | Charleston Southern Buccaneers | L 67-84 | Buccaneer Fieldhouse | |
| Feb 7 | Gardner-Webb Runnin' Bulldogs | W 68-62 | Templeton Center | |
| Jan 31 | Radford Highlanders | L 84-93 | Templeton Center | |
| Jan 29 | High Point Panthers | L 81-84 | Qubein Center | |
| Jan 24 | Winthrop Eagles | L 72-82 | Templeton Center | |
| Jan 21 | Charleston Southern Buccaneers | W 87-83 | Templeton Center | |
| Jan 17 | Gardner-Webb Runnin' Bulldogs | W 92-55 | Paul Porter Arena | |
| Jan 14 | UNC Asheville Bulldogs | W 71-70 | Templeton Center | |
| Jan 10 | Longwood Lancers | L 70-77 | Joan Perry Brock Center | |
| Jan 7 | Radford Highlanders | L 61-80 | The Dedmon Center | |
| Jan 3 | South Carolina Upstate Spartans | W 86-77 | Templeton Center | |
| Dec 28 | Truett-McConnell Bears | W 91-64 | Templeton Center | |
| Dec 21 | Manhattan Jaspers | L 81-87 | Draddy Gymnasium | |
| Dec 17 | East Carolina Pirates | L 53-74 | Minges Coliseum | |
| Dec 6 | Morehead State Eagles | W 80-72 | Templeton Center | |
| Dec 3 | Wofford Terriers | L 56-63 | Jerry Richardson Indoor Stadium | |
| Nov 30 | The Citadel Bulldogs | W 69-41 | Harrah's Cherokee Center | |
| Nov 26 | Columbia International Rams | W 93-50 | Templeton Center | |
| Nov 21 | UCLA Bruins | L 46-86 | Pauley Pavilion | |
| Nov 18 | California Golden Bears | L 57-67 | Haas Pavilion | |
| Nov 16 | Sacramento State Hornets | L 62-64 | Hornet Pavilion | |
| Nov 12 | South Carolina Gamecocks | L 61-81 | Colonial Life Arena | |
| Nov 10 | Georgia State Panthers | W 63-61 | GSU Convocation Center | |
| Nov 8 | East Tennessee State Buccaneers | W 68-64 | Templeton Center | |
| Nov 5 | Bluefield University Ramblin' Rams | W 105-76 | Templeton Center | |
| Nov 3 | Navy Midshipmen | L 55-76 | Templeton Center |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 1 | Luke Allison | G | 6' 0" | 170 lbs | Sophomore |
| 10 | Amare Anderson | G | 6' 1" | 180 lbs | Freshman |
| 13 | Augustine Ayelyine | F | 6' 10" | 210 lbs | Freshman |
| 3 | JD Bowden | G | 6' 1" | 180 lbs | Freshman |
| 6 | Chidi Chiakwelu | F | 6' 8" | 205 lbs | Freshman |
| 2 | Khalon Hudson | G | 6' 6" | 215 lbs | Sophomore |
| 0 | Iverson King | G | 6' 6" | 205 lbs | Sophomore |
| 12 | Carl Parrish | G | 6' 3" | 170 lbs | Junior |
| 42 | Jaylen Peterson | F | 6' 8" | 200 lbs | Junior |
| 4 | Josh Pickett | G | 6' 5" | 210 lbs | Sophomore |
| 15 | Jonah Pierce | F | 6' 10" | 235 lbs | Senior |
| 11 | Erik Taylor | G | 6' 1" | 180 lbs | Sophomore |
| 7 | Triston Wilson | G | 6' 6" | 205 lbs | Sophomore |