North Carolina Asheville Bulldogs
Big South ConferenceT-Rank #178
Coach: Mike Morrell
Venue: Kimmel Arena
Asheville, NC
Season Record
15-17
Overall
9-9
Conference
11-7
Home
4-10
Away
73.4 / 72.9
PPG / Opp PPG
Analytics
#147
106.5
Adj. Offense
#239
107.9
Adj. Defense
68.0
Tempo
-1.6
Wins Above Bubble
+0.5
Point Differential
0.562
SOS
Current Streak
L1
3-2
Last 5
76.4 PPG
Shot Chart
2,487 shots · 52.2% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 7 | High Point Panthers | L 71-75 | Freedom Hall (TN) | |
| Mar 6 | Longwood Lancers | W 85-82 | Freedom Hall (TN) | |
| Feb 28 | Charleston Southern Buccaneers | L 75-92 | Kimmel Arena | |
| Feb 26 | Gardner-Webb Runnin' Bulldogs | W 77-71 | Paul Porter Arena | |
| Feb 21 | Radford Highlanders | W 74-73 | Kimmel Arena | |
| Feb 19 | High Point Panthers | L 48-74 | Qubein Center | |
| Feb 14 | Presbyterian Blue Hose | L 57-58 | Kimmel Arena | |
| Feb 12 | Longwood Lancers | W 79-74 | Joan Perry Brock Center | |
| Feb 4 | South Carolina Upstate Spartans | W 76-67 | Kimmel Arena | |
| Jan 31 | Winthrop Eagles | L 71-84 | Winthrop Coliseum | |
| Jan 29 | Gardner-Webb Runnin' Bulldogs | W 69-50 | Kimmel Arena | |
| Jan 21 | South Carolina Upstate Spartans | W 83-69 | G.B. Hodge Center | |
| Jan 17 | Winthrop Eagles | L 67-69 | Kimmel Arena | |
| Jan 14 | Presbyterian Blue Hose | L 70-71 | Templeton Center | |
| Jan 10 | Radford Highlanders | W 91-72 | The Dedmon Center | |
| Jan 7 | Longwood Lancers | W 72-61 | Kimmel Arena | |
| Jan 3 | Charleston Southern Buccaneers | L 83-86 | Buccaneer Fieldhouse | |
| Dec 31 | High Point Panthers | L 69-87 | Kimmel Arena | |
| Dec 21 | UAB Blazers | L 47-72 | Bartow Arena | |
| Dec 18 | Morris College Hornets | W 89-56 | Kimmel Arena | |
| Dec 16 | Kentucky Christian Knights | W 83-73 | Kimmel Arena | |
| Dec 13 | St. Thomas-Minnesota Tommies | L 59-80 | Kimmel Arena | |
| Dec 10 | Miami (OH) RedHawks | L 87-90 | Kimmel Arena | |
| Dec 6 | NC State Wolfpack | L 63-75 | Lenovo Center | |
| Dec 2 | UNC Greensboro Spartans | W 82-77 | Harrah's Cherokee Center | |
| Nov 30 | App State Mountaineers | W 67-55 | Harrah's Cherokee Center | |
| Nov 25 | Tennessee State Tigers | L 73-75 | Kimmel Arena | |
| Nov 19 | Western Carolina Catamounts | L 73-80 | Ramsey Center | |
| Nov 13 | Bryan (TN) Lions | W 92-54 | Kimmel Arena | |
| Nov 11 | Lipscomb Bisons | W 69-64 | Kimmel Arena | |
| Nov 8 | Georgia Southern Eagles | L 90-93 | Jack and Ruth Ann Hill Convocation Center | |
| Nov 4 | Wichita State Shockers | L 58-75 | Charles Koch Arena |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 2 | Rasheed Baldwin | G | 6' 5" | 190 lbs | Senior |
| 1 | Julian Clarke | PG | 6' 1" | 170 lbs | Sophomore |
| 7 | Connor Dubsky | G | 6' 4" | 195 lbs | Junior |
| 23 | David Hermes | F | 6' 10" | 240 lbs | Senior |
| 24 | Corey Jones | G | 6' 2" | 175 lbs | Junior |
| 10 | Hugo Maton | G | 6' 2" | 185 lbs | Freshman |
| 5 | Myles Mayfield | F | 6' 8" | 200 lbs | Freshman |
| 8 | DJ Patrick | G | 6' 6" | 205 lbs | Senior |
| 11 | Jakel Powell | G | 6' 5" | 190 lbs | Freshman |
| 14 | Brayden Rivers | SF | 6' 7" | 200 lbs | Freshman |
| 0 | Toyaz Solomon | F | 6' 9" | 210 lbs | Senior |
| 3 | Kameron Taylor | G | 6' 7" | 185 lbs | Sophomore |
| 12 | Mitchell Taylor | G | 6' 3" | 188 lbs | Junior |
| 13 | Daniel Thomas | F | 6' 8" | 225 lbs | Freshman |
| 44 | Sage Tolentino | F | 7' 1" | 240 lbs | Junior |
| 55 | Justin Wright | G | 6' 2" | 195 lbs | Senior |