California State University, Northridge Matadors
Big West ConferenceT-Rank #194
Coach: Andy Newman
Venue: Premier America Credit Union Arena
Northridge, CA
Season Record
19-12
Overall
6-3
Conference
12-3
Home
7-9
Away
81.7 / 79.4
PPG / Opp PPG
Analytics
#210
103.1
Adj. Offense
#170
105.4
Adj. Defense
72.9
Tempo
-1.1
Wins Above Bubble
+2.3
Point Differential
0.517
SOS
Current Streak
W1
3-2
Last 5
80.0 PPG
Shot Chart
2,694 shots · 50.9% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A |
|---|---|---|
| Mar 7 | Cal State Fullerton Titans | home |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 5 | Cal State Bakersfield Roadrunners | W 86-84 | Icardo Center | |
| Feb 28 | UC Riverside Highlanders | L 84-95 | SRC Arena | |
| Feb 26 | UC Irvine Anteaters | L 67-68 | Premier America Credit Union Arena | |
| Feb 21 | Long Beach State Beach | W 78-76 | Walter Pyramid | |
| Feb 19 | UC Santa Barbara Gauchos | W 85-83 | The Thunderdome | |
| Feb 14 | Hawai'i Rainbow Warriors | W 84-60 | Premier America Credit Union Arena | |
| Feb 7 | UC Riverside Highlanders | W 88-74 | Premier America Credit Union Arena | |
| Feb 5 | Cal Poly Mustangs | W 97-96 | Mott Athletics Center | |
| Jan 31 | UC San Diego Tritons | W 81-64 | Premier America Credit Union Arena | |
| Jan 29 | UC Davis Aggies | W 94-78 | Premier America Credit Union Arena | |
| Jan 24 | Hawai'i Rainbow Warriors | L 68-89 | Stan Sheriff Center | |
| Jan 17 | Long Beach State Beach | L 80-87 | Premier America Credit Union Arena | |
| Jan 15 | UC San Diego Tritons | W 84-79 | LionTree Arena | |
| Jan 10 | Cal State Fullerton Titans | L 79-86 | Titan Gym | |
| Jan 8 | Cal Poly Mustangs | W 95-90 | Premier America Credit Union Arena | |
| Jan 3 | UC Santa Barbara Gauchos | W 74-65 | Premier America Credit Union Arena | |
| Jan 1 | UC Davis Aggies | L 80-89 | University Credit Union Center | |
| Dec 27 | Stanford Cardinal | L 80-88 | Maples Pavilion | |
| Dec 22 | Sacramento State Hornets | W 100-88 | Premier America Credit Union Arena | |
| Dec 19 | La Sierra Golden Eagles | W 88-53 | Premier America Credit Union Arena | |
| Dec 13 | Delaware Blue Hens | W 88-66 | Bob Carpenter Center | |
| Dec 10 | Fresno State Bulldogs | W 89-87 | Premier America Credit Union Arena | |
| Dec 6 | UC Irvine Anteaters | L 71-85 | Bren Events Center | |
| Dec 4 | Cal State Bakersfield Roadrunners | W 87-66 | Premier America Credit Union Arena | |
| Nov 28 | Idaho State Bengals | L 50-82 | Idaho Central Arena | |
| Nov 26 | Idaho Vandals | L 64-78 | Idaho Central Arena | |
| Nov 16 | Troy Trojans | W 94-85 | Premier America Credit Union Arena | |
| Nov 11 | North Dakota State Bison | L 68-90 | Scheels Center | |
| Nov 9 | North Dakota Fighting Hawks | W 93-85 | Betty Engelstad Sioux Center | |
| Nov 6 | Northern Iowa Panthers | L 57-86 | McLeod Center | |
| Nov 3 | Nobel Knights | W 99-58 | Premier America Credit Union Arena |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 3 | Jalen Barbee | G | 6' 6" | 205 lbs | Senior |
| 6 | Joseph Barrio | G | 6' 1" | 180 lbs | Junior |
| 23 | Jordan Brinson | G | 6' 2" | 170 lbs | Senior |
| 15 | Jai Chisolm | G | 6' 3" | 190 lbs | Junior |
| 14 | Omer Dahan | G | 6' 0" | 165 lbs | Freshman |
| 4 | Josiah Davis | G | 6' 3" | 195 lbs | Senior |
| 5 | James Evans Jr. | G | 6' 6" | 205 lbs | Freshman |
| 11 | Mahmoud Fofana | F | 6' 6" | 195 lbs | Senior |
| 24 | Greg Gazarian | G | 6' 0" | 175 lbs | Freshman |
| 2 | Larry Hughes II | G | 6' 4" | 185 lbs | Senior |
| 21 | Grady Lewis | F | 6' 9" | 225 lbs | Senior |
| 1 | Davius Loury | F | 6' 7" | 205 lbs | Sophomore |
| 7 | Joshua O'Garro | G | 6' 6" | 175 lbs | Senior |
| 8 | Max Rehl | G | 6' 6" | 200 lbs | Freshman |
| 13 | Aleks Szymczyk | C | 6' 10" | 250 lbs | Junior |
| 20 | Robert Thibiant | G | 6' 2" | 185 lbs | Senior |
| -- | Quinton Webb | G | 6' 6" | 205 lbs | Junior |