North Dakota State North Dakota State
The Summit LeagueT-Rank #201
Coach: David Richman
Venue: Scheels Center
North Dakota State, ND
Season Record
25-7
Overall
11-2
Conference
14-2
Home
11-5
Away
81.3 / 70.4
PPG / Opp PPG
Analytics
#103
108.9
Adj. Offense
#329
111.7
Adj. Defense
64.7
Tempo
-2.4
Wins Above Bubble
+10.8
Point Differential
0.472
SOS
Current Streak
W2
4-1
Last 5
80.6 PPG
Shot Chart
2,527 shots · 53.5% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A | Win Prob | Pred. Score |
|---|---|---|---|---|
| Mar 7 | Omaha Mavericks | home | 46% | 73-75 |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 5 | Oral Roberts Golden Eagles | W 76-65 | Denny Sanford Premier Center | |
| Feb 28 | North Dakota Fighting Hawks | W 96-63 | Scheels Center | |
| Feb 26 | St. Thomas-Minnesota Tommies | L 62-84 | Lee & Penny Anderson Arena | |
| Feb 21 | Kansas City Roos | W 95-59 | Scheels Center | |
| Feb 18 | South Dakota State Jackrabbits | W 74-66 | First Bank & Trust Arena | |
| Feb 14 | North Dakota Fighting Hawks | W 83-66 | Betty Engelstad Sioux Center | |
| Feb 7 | Omaha Mavericks | W 92-84 | Scheels Center | |
| Feb 5 | Denver Pioneers | L 71-78 | Scheels Center | |
| Jan 31 | South Dakota Coyotes | W 89-84 | Sanford Coyote Sports Center | |
| Jan 24 | Oral Roberts Golden Eagles | W 86-58 | Mabee Center | |
| Jan 22 | Denver Pioneers | W 82-77 | Hamilton Gymnasium | |
| Jan 17 | St. Thomas-Minnesota Tommies | W 68-65 | Scheels Center | |
| Jan 14 | South Dakota State Jackrabbits | W 76-65 | Scheels Center | |
| Jan 10 | Omaha Mavericks | W 78-76 | Baxter Arena | |
| Jan 8 | Kansas City Roos | W 97-73 | Swinney Center | |
| Jan 3 | Oral Roberts Golden Eagles | W 79-77 | Scheels Center | |
| Dec 31 | South Dakota Coyotes | W 84-61 | Scheels Center | |
| Dec 22 | UTEP Miners | L 66-76 | Don Haskins Center | |
| Dec 21 | UC Irvine Anteaters | L 73-74 | Don Haskins Center | |
| Dec 15 | Minnesota Crookston Golden Eagles | W 101-67 | Scheels Center | |
| Dec 13 | Drake Bulldogs | W 99-94 | Knapp Center | |
| Dec 11 | Cal State Bakersfield Roadrunners | W 80-69 | Icardo Center | |
| Dec 6 | Northern Arizona Lumberjacks | W 69-68 | Scheels Center | |
| Dec 3 | Montana Grizzlies | W 81-72 | Dahlberg Arena | |
| Nov 28 | Arkansas State Red Wolves | L 80-85 | First National Bank Arena | |
| Nov 26 | Jacksonville State Gamecocks | W 56-43 | First National Bank Arena | |
| Nov 19 | Jamestown Jimmies | W 82-67 | Scheels Center | |
| Nov 17 | Southern Illinois Salukis | W 92-85 | Scheels Center | |
| Nov 12 | St. Scholastica Saints | W 111-38 | Scheels Center | |
| Nov 11 | Cal State Northridge Matadors | W 90-68 | Scheels Center | |
| Nov 5 | UC Davis Aggies | L 68-80 | University Credit Union Center | |
| Nov 3 | Oregon State Beavers | L 65-67 | Gill Coliseum |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 44 | Treyson Anderson | F | 6' 9" | 245 lbs | Sophomore |
| 0 | Trevian Carson | G | 6' 3" | 200 lbs | Junior |
| 14 | Dom Clay | G | 6' 3" | 175 lbs | Freshman |
| 34 | Noah Feddersen | F | 6' 10" | 245 lbs | Junior |
| 11 | Max Majerle | G | 6' 4" | 200 lbs | Junior |
| 2 | Riley Massey | G | 6' 3" | 185 lbs | Freshman |
| 13 | Riley Saunders | G | 5' 11" | 180 lbs | Freshman |
| 22 | Caleb Schoenrock | F | 6' 7" | 200 lbs | Freshman |
| 8 | Emil Skytta | G | 6' 5" | 200 lbs | Junior |
| 7 | Carson Smith | G | 6' 6" | 200 lbs | Freshman |
| 3 | Tay Smith | G | 6' 2" | 185 lbs | Senior |
| 5 | Andy Stefonowicz | G | 6' 2" | 170 lbs | Sophomore |
| 30 | Markhi Strickland | G | 6' 6" | 220 lbs | Senior |
| 1 | Damari Wheeler-Thomas | G | 6' 0" | 185 lbs | Junior |