North Dakota Fighting Hawks
The Summit LeagueT-Rank #282
Coach: Paul Sather
Venue: Betty Engelstad Sioux Center
Grand Forks, ND
Season Record
17-16
Overall
8-5
Conference
10-8
Home
7-8
Away
77.3 / 77.8
PPG / Opp PPG
Analytics
#278
99.9
Adj. Offense
#262
109.0
Adj. Defense
69.1
Tempo
-2.5
Wins Above Bubble
-0.5
Point Differential
0.558
SOS
Current Streak
W1
2-3
Last 5
76.0 PPG
Shot Chart
2,722 shots · 51.2% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A | Win Prob | Pred. Score |
|---|---|---|---|---|
| Mar 7 | St. Thomas-Minnesota Tommies | away | 22% | 68-75 |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 6 | Denver Pioneers | W 83-67 | Denny Sanford Premier Center | |
| Feb 28 | North Dakota State Bison | L 63-96 | Scheels Center | |
| Feb 21 | South Dakota State Jackrabbits | L 83-91 | First Bank & Trust Arena | |
| Feb 19 | Kansas City Roos | W 85-70 | Betty Engelstad Sioux Center | |
| Feb 14 | North Dakota State Bison | L 66-83 | Betty Engelstad Sioux Center | |
| Feb 11 | South Dakota Coyotes | W 72-71 | Sanford Coyote Sports Center | |
| Feb 7 | Denver Pioneers | L 79-98 | Betty Engelstad Sioux Center | |
| Feb 5 | Omaha Mavericks | W 76-73 | Betty Engelstad Sioux Center | |
| Jan 29 | St. Thomas-Minnesota Tommies | W 81-80 | Lee & Penny Anderson Arena | |
| Jan 24 | Denver Pioneers | W 93-86 | Hamilton Gymnasium | |
| Jan 22 | Oral Roberts Golden Eagles | W 79-62 | Mabee Center | |
| Jan 17 | South Dakota Coyotes | W 96-80 | Betty Engelstad Sioux Center | |
| Jan 15 | St. Thomas-Minnesota Tommies | L 80-91 | Betty Engelstad Sioux Center | |
| Jan 10 | Kansas City Roos | W 81-79 | Swinney Center | |
| Jan 8 | Omaha Mavericks | L 79-90 | Baxter Arena | |
| Jan 3 | South Dakota State Jackrabbits | W 90-87 | Betty Engelstad Sioux Center | |
| Jan 1 | Oral Roberts Golden Eagles | W 72-61 | Betty Engelstad Sioux Center | |
| Dec 28 | Dakota State Trojans | W 88-56 | Betty Engelstad Sioux Center | |
| Dec 21 | Nebraska Cornhuskers | L 55-78 | Pinnacle Bank Arena | |
| Dec 18 | Winthrop Eagles | W 90-88 | Betty Engelstad Sioux Center | |
| Dec 13 | Western Illinois Leathernecks | L 66-69 | Betty Engelstad Sioux Center | |
| Dec 10 | Crown College Polars | W 89-43 | Betty Engelstad Sioux Center | |
| Dec 6 | Montana Grizzlies | L 75-79 | Betty Engelstad Sioux Center | |
| Dec 3 | Idaho Vandals | L 58-90 | ICCU Arena | |
| Nov 28 | Hawai'i Rainbow Warriors | L 55-92 | Stan Sheriff Center | |
| Nov 23 | Western Illinois Leathernecks | W 78-69 | Western Hall | |
| Nov 22 | Coastal Carolina Chanticleers | L 58-75 | Western Hall | |
| Nov 19 | Creighton Bluejays | L 60-75 | CHI Health Center Omaha | |
| Nov 15 | UC Riverside Highlanders | W 76-74 | SRC Arena | |
| Nov 11 | Mayville St Comets | W 128-58 | Betty Engelstad Sioux Center | |
| Nov 9 | Cal State Northridge Matadors | L 85-93 | Betty Engelstad Sioux Center | |
| Nov 6 | UC Riverside Highlanders | L 70-74 | Betty Engelstad Sioux Center | |
| Nov 3 | Alabama Crimson Tide | L 62-91 | Coleman Coliseum |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 16 | Garrett Anderson | G | 6' 6" | 195 lbs | Senior |
| -- | Mikayla Aumer | NA | |||
| -- | Paris Bass | NA | |||
| -- | Rakiyah Beal | NA | |||
| 5 | Matthew Bothun | F | 6' 9" | 220 lbs | Sophomore |
| 0 | Marley Curtis | F | 6' 8" | 215 lbs | Freshman |
| 10 | Micah Curtis | F | 6' 8" | 220 lbs | Freshman |
| 23 | Wylee Delorme | G | 6' 5" | 200 lbs | Sophomore |
| -- | Walker Demers | NA | |||
| 33 | Anthony Doppler | G | 6' 4" | 200 lbs | Sophomore |
| 15 | Ryan Erikson | F | 6' 10" | 250 lbs | Sophomore |
| -- | Nevaeh Ferrara Horne | NA | |||
| -- | Anaiyah Fletcher | NA | |||
| -- | Kiyah Hurst | NA | |||
| -- | Fatima Ibrahim | NA | |||
| 22 | Josh Jones | C | 6' 9" | 245 lbs | Junior |
| 2 | Eli King | G | 6' 3" | 193 lbs | Senior |
| 1 | Zach Kraft | G | 6' 3" | 185 lbs | Sophomore |
| -- | Mataeya Mathern | NA | |||
| 13 | George Natsvlishvili | F | 6' 10" | 227 lbs | Sophomore |
| 4 | Karson Ouse | F | 6' 7" | 190 lbs | Freshman |
| -- | Jayla Owen | NA | |||
| -- | Kiera Pemberton | NA | |||
| -- | Sydney Piekny | NA | |||
| -- | Jocelyn Schiller | NA | |||
| 9 | Anthony Smith III | G | 6' 1" | 170 lbs | Freshman |
| 11 | Reggie Thomas | G | 6' 1" | 200 lbs | Senior |
| 3 | Greyson Uelmen | G | 6' 2" | 185 lbs | Freshman |
| -- | Miranda VanderWal | NA | |||
| -- | Skyler Volmer | NA |