Delaware Fightin' Blue Hens
Conference USAT-Rank #211
Coach: Martin Ingelsby
Venue: Bob Carpenter Center
Newark, DE
Season Record
10-21
Overall
4-12
Conference
6-11
Home
4-10
Away
67.7 / 74.0
PPG / Opp PPG
Analytics
#200
103.6
Adj. Offense
#214
107.0
Adj. Defense
71.4
Tempo
-2.2
Wins Above Bubble
-6.3
Point Differential
0.489
SOS
Current Streak
L1
1-4
Last 5
67.8 PPG
Shot Chart
2,073 shots · 52.7% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 7 | Louisiana Tech Bulldogs | L 38-81 | Bob Carpenter Center | |
| Mar 5 | Sam Houston Bearkats | W 83-80 | Bob Carpenter Center | |
| Feb 28 | Kennesaw State Owls | L 82-90 | VyStar Arena | |
| Feb 26 | Jacksonville State Gamecocks | L 70-80 | Pete Mathews Coliseum | |
| Feb 21 | Middle Tennessee Blue Raiders | L 66-78 | Murphy Center | |
| Feb 18 | Western Kentucky Hilltoppers | L 87-88 | Bob Carpenter Center | |
| Feb 14 | Missouri State Bears | W 76-67 | Great Southern Bank Arena | |
| Feb 12 | Florida International Panthers | W 68-66 | Ocean Bank Convocation Center | |
| Feb 7 | Middle Tennessee Blue Raiders | W 89-88 | Bob Carpenter Center | |
| Feb 4 | Liberty Flames | L 69-75 | Bob Carpenter Center | |
| Jan 31 | UTEP Miners | L 55-70 | Don Haskins Center | |
| Jan 28 | New Mexico State Aggies | W 73-64 | Pan American Center | |
| Jan 24 | Liberty Flames | L 51-67 | Liberty Arena (VA) | |
| Jan 17 | New Mexico State Aggies | L 68-97 | Bob Carpenter Center | |
| Jan 15 | UTEP Miners | L 69-70 | Bob Carpenter Center | |
| Jan 10 | Louisiana Tech Bulldogs | L 68-70 | Thomas Assembly Center | |
| Jan 8 | Sam Houston Bearkats | L 60-72 | Bernard G. Johnson Coliseum | |
| Jan 4 | Kennesaw State Owls | W 67-52 | Bob Carpenter Center | |
| Jan 2 | Jacksonville State Gamecocks | L 64-67 | Bob Carpenter Center | |
| Dec 29 | Missouri State Bears | L 43-61 | Bob Carpenter Center | |
| Dec 16 | Rider Broncs | W 65-57 | Bob Carpenter Center | |
| Dec 13 | Cal State Northridge Matadors | L 66-88 | Bob Carpenter Center | |
| Dec 10 | George Washington Revolutionaries | W 70-58 | Charles E. Smith Center | |
| Dec 6 | Delaware State Hornets | L 72-75 | Memorial Hall (DE) | |
| Dec 1 | Iona Gaels | L 66-89 | Bob Carpenter Center | |
| Nov 25 | UNC Greensboro Spartans | W 73-60 | John Hurst Adams Gymnasium | |
| Nov 23 | Southern Illinois Salukis | L 59-79 | John Hurst Adams Gymnasium | |
| Nov 18 | Saint Peter's Peacocks | W 81-70 | Bob Carpenter Center | |
| Nov 11 | BYU Cougars | L 68-85 | Marriott Center | |
| Nov 7 | Wilmington (DE) Wildcats | L 62-71 | Bob Carpenter Center | |
| Nov 3 | Bucknell Bison | L 70-78 | Sojka Pavilion |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 10 | Brandon Baffone | G | 6' 1" | 175 lbs | Junior |
| 00 | Christian Bliss | G | 6' 4" | 190 lbs | Junior |
| 55 | Jameel Brown | G | 6' 4" | 200 lbs | Senior |
| 1 | Mason Ellison | G | 6' 4" | 170 lbs | Freshman |
| 15 | Houston Emory | F | 6' 9" | 205 lbs | Senior |
| 5 | Macon Emory | F | 6' 8" | 200 lbs | Sophomore |
| 4 | Justyn Fernandez | G | 6' 5" | 210 lbs | Senior |
| 44 | Tyler Houser | F | 6' 9" | 255 lbs | Senior |
| 20 | Alex Kazanecki | G | 6' 6" | 190 lbs | Freshman |
| 35 | Bouna Kebe | F | 6' 9" | 216 lbs | Senior |
| 12 | Alex McFadden | G | 6' 1" | 175 lbs | Sophomore |
| 21 | Nnanna Njoku | F | 6' 9" | 250 lbs | Senior |
| 14 | Lance Piper | G | 6' 6" | 187 lbs | Sophomore |
| 3 | Cavan Reilly | G | 6' 4" | 200 lbs | Senior |
| 11 | Jayden Taylor | F | 6' 8" | 185 lbs | Freshman |