Howard Bison
Mid-Eastern Athletic Conf.T-Rank #243
Coach: Kenneth Blakeney
Venue: Burr Gymnasium
Washington, DC
Season Record
21-10
Overall
11-3
Conference
14-4
Home
7-6
Away
77.7 / 68.1
PPG / Opp PPG
Analytics
#190
104.1
Adj. Offense
#310
110.9
Adj. Defense
67.2
Tempo
-2.1
Wins Above Bubble
+9.5
Point Differential
0.447
SOS
Current Streak
W6
5-0
Last 5
89.8 PPG
Shot Chart
2,503 shots · 54.5% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A | Win Prob | Pred. Score |
|---|---|---|---|---|
| Jan 26 | Coppin State Eagles | away | -- | -- |
| Mar 13 | TBD | home | 36% | 71-75 |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 5 | Norfolk State Spartans | W 84-76 | Joseph G. Echols Hall | |
| Mar 2 | Coppin State Eagles | W 90-70 | Burr Gymnasium | |
| Feb 28 | Morgan State Bears | W 84-59 | Hill Field House | |
| Feb 21 | North Carolina Central Eagles | W 100-67 | Burr Gymnasium | |
| Feb 16 | Delaware State Hornets | W 91-59 | Memorial Hall (DE) | |
| Feb 14 | Maryland Eastern Shore Hawks | W 79-53 | Burr Gymnasium | |
| Feb 9 | Yale Bulldogs | L 81-87 | Burr Gymnasium | |
| Feb 7 | South Carolina State Bulldogs | W 85-57 | Burr Gymnasium | |
| Feb 2 | Coppin State Eagles | W 72-53 | Physical Education Complex | |
| Jan 31 | Norfolk State Spartans | W 88-60 | Burr Gymnasium | |
| Jan 24 | Morgan State Bears | L 77-78 | Burr Gymnasium | |
| Jan 19 | Morehouse Maroon Tigers | W 78-69 | Burr Gymnasium | |
| Jan 17 | North Carolina Central Eagles | W 83-69 | McDougald-McLendon Arena | |
| Jan 12 | Delaware State Hornets | W 84-58 | Burr Gymnasium | |
| Jan 10 | Maryland Eastern Shore Hawks | L 57-69 | Hytche Center | |
| Jan 3 | South Carolina State Bulldogs | L 57-58 | Smith-Hammond-Middleton Memorial Center | |
| Dec 30 | Northwestern Wildcats | L 60-80 | Welsh-Ryan Arena | |
| Dec 20 | UNC Wilmington Seahawks | W 67-66 | Trask Coliseum | |
| Dec 16 | Drexel Dragons | W 74-66 | Daskalakis Athletic Center | |
| Dec 13 | Hampton Pirates | W 61-57 | CareFirst Arena | |
| Dec 9 | North Carolina A&T Aggies | W 73-69 | Cameron Indoor Stadium | |
| Dec 6 | Bowie State Bulldogs | W 85-69 | Burr Gymnasium | |
| Nov 29 | Mount St. Mary's Mountaineers | L 75-79 | Knott Arena | |
| Nov 26 | St. Mary's (MD) Seahawks | W 115-61 | Burr Gymnasium | |
| Nov 23 | Duke Blue Devils | L 56-93 | Cameron Indoor Stadium | |
| Nov 22 | Niagara Purple Eagles | W 80-70 | Cameron Indoor Stadium | |
| Nov 19 | Stetson Hatters | L 60-64 | Edmunds Center | |
| Nov 13 | Alcorn State Braves | W 72-64 | Burr Gymnasium | |
| Nov 9 | Grambling Tigers | L 70-73 | Burr Gymnasium | |
| Nov 6 | District Of Columbia Firebirds | W 103-71 | Burr Gymnasium | |
| Nov 3 | Missouri Tigers | L 67-88 | Burr Gymnasium |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 0 | Isaiah Brown | G | 6' 1" | 170 lbs | Sophomore |
| 32 | Travelle Bryson | F | 6' 5" | 185 lbs | Sophomore |
| 4 | Alex Cotton | G | 6' 5" | 200 lbs | Junior |
| 5 | Shane Frazier | G | 6' 5" | Freshman | |
| 2 | Cam Gillus | G | 5' 11" | 180 lbs | Junior |
| 34 | Bryce Harris | G | 6' 4" | 220 lbs | Senior |
| 23 | Ed Holland III | G | 6' 6" | 210 lbs | Senior |
| 1 | Stefan Isailovic | F | 6' 8" | Freshman | |
| 10 | Jeremiah Johnson | G | 6' 3" | Freshman | |
| 7 | Julian Johnson | F | 6' 9" | Freshman | |
| 13 | Danas Kazakevicius | C | 6' 10" | Freshman | |
| 11 | Ose Okojie | G | 6' 5" | 191 lbs | Senior |
| 3 | BJ Powell | G | 6' 0" | Freshman | |
| 21 | Calvin Robins Jr. | F | 6' 5" | 185 lbs | Sophomore |
| 9 | River Smith | G | 5' 10" | Freshman | |
| 12 | Cedric Taylor III | G | 6' 7" | 210 lbs | Junior |