Coppin State Eagles
Mid-Eastern Athletic Conf.T-Rank #363
Coach: Larry Stewart
Venue: McArthur Center
Baltimore, MD
Season Record
7-24
Overall
5-9
Conference
3-8
Home
4-16
Away
65.5 / 80.4
PPG / Opp PPG
Analytics
#364
89.5
Adj. Offense
#331
111.7
Adj. Defense
68.7
Tempo
-4.8
Wins Above Bubble
-14.9
Point Differential
0.466
SOS
Current Streak
L3
2-3
Last 5
67.0 PPG
Shot Chart
2,274 shots · 47.8% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A | Win Prob | Pred. Score |
|---|---|---|---|---|
| Jan 26 | Howard Bison | home | 20% | 64-75 |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 5 | Morgan State Bears | L 66-70 | Hill Field House | |
| Mar 2 | Howard Bison | L 70-90 | Burr Gymnasium | |
| Feb 28 | Norfolk State Spartans | L 69-75 | Physical Education Complex | |
| Feb 21 | Maryland Eastern Shore Hawks | W 71-65 | Physical Education Complex | |
| Feb 16 | South Carolina State Bulldogs | W 59-57 | Smith-Hammond-Middleton Memorial Center | |
| Feb 14 | North Carolina Central Eagles | W 58-56 | McDougald-McLendon Arena | |
| Feb 7 | Delaware State Hornets | W 65-47 | Physical Education Complex | |
| Feb 2 | Howard Bison | L 53-72 | Physical Education Complex | |
| Jan 31 | Morgan State Bears | L 80-89 | Physical Education Complex | |
| Jan 24 | Norfolk State Spartans | L 76-103 | Joseph G. Echols Hall | |
| Jan 17 | Maryland Eastern Shore Hawks | L 67-70 | Hytche Center | |
| Jan 12 | South Carolina State Bulldogs | L 72-74 | Physical Education Complex | |
| Jan 10 | North Carolina Central Eagles | L 77-88 | Physical Education Complex | |
| Jan 3 | Delaware State Hornets | W 53-51 | Memorial Hall (DE) | |
| Dec 29 | UMBC Retrievers | L 59-93 | Physical Education Complex | |
| Dec 22 | Georgetown Hoyas | L 67-97 | Capital One Arena | |
| Dec 19 | Navy Midshipmen | L 55-88 | Alumni Hall (Navy) | |
| Dec 14 | Radford Highlanders | L 77-107 | The Dedmon Center | |
| Dec 9 | Saint Joseph's Hawks | L 65-87 | Michael J. Hagan '85 Arena | |
| Dec 6 | Liberty Flames | L 50-92 | Liberty Arena (VA) | |
| Dec 3 | West Virginia Mountaineers | L 49-91 | WVU Coliseum | |
| Nov 30 | Loyola Maryland Greyhounds | L 84-95 | Reitz Arena | |
| Nov 25 | Rider Broncs | W 68-65 | Alumni Gymnasium (Rider) | |
| Nov 22 | VCU Rams | L 58-101 | Siegel Center | |
| Nov 18 | Central Penn Knights | W 103-62 | Physical Education Complex | |
| Nov 15 | South Alabama Jaguars | L 62-72 | McArthur Center | |
| Nov 14 | Central Michigan Chippewas | L 59-82 | McArthur Center | |
| Nov 12 | South Florida Bulls | L 50-100 | Yuengling Center | |
| Nov 9 | James Madison Dukes | L 70-84 | Atlantic Union Bank Center | |
| Nov 5 | La Salle Explorers | L 59-87 | John Glaser Arena | |
| Nov 3 | Maryland Terrapins | L 61-83 | CFG Bank Arena |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 2 | Favour Aire | C | 6' 11" | 220 lbs | Senior |
| 11 | Torrin Andrews | G | 6' 4" | 190 lbs | Senior |
| 3 | Josiah Brown | G | 6' 5" | 200 lbs | Sophomore |
| 6 | Demariontay Hall | F | 6' 7" | 235 lbs | Senior |
| 7 | Khali Horton | F | 6' 8" | 200 lbs | Junior |
| 33 | Tyler Koenig | F | 6' 9" | 225 lbs | Junior |
| 21 | Nelson Lamizana | F | 6' 9" | 215 lbs | Freshman |
| 23 | Daveyon Lydner | G | 6' 4" | 180 lbs | Freshman |
| 12 | Chris Morgan | F | 6' 9" | 245 lbs | Senior |
| 15 | Macahi Nelson | G | 6' 5" | 185 lbs | Senior |
| 1 | Hassan Perkins | G | 6' 0" | 175 lbs | Senior |
| 14 | Jamari Piercy | G | 6' 5" | 170 lbs | Junior |
| 0 | Baasil Saunders | G | 6' 4" | 195 lbs | Junior |
| 10 | Camaren Sparrow | G | 6' 4" | 185 lbs | Junior |
| 22 | Elijah Taylor | F | 6' 9" | 230 lbs | Junior |
| 24 | Taj Thweatt | F | 6' 7" | 225 lbs | Senior |
| 4 | Hussain Williams | G | 6' 5" | 200 lbs | Junior |