Morgan State Bears
Mid-Eastern Athletic Conf.T-Rank #334
Coach: Kevin Broadus
Venue: Hill Field House
Baltimore, MD
Season Record
14-15
Overall
10-4
Conference
9-6
Home
5-9
Away
75.4 / 78.3
PPG / Opp PPG
Analytics
#313
97.8
Adj. Offense
#343
112.5
Adj. Defense
71.4
Tempo
-5.3
Wins Above Bubble
-2.9
Point Differential
0.438
SOS
Current Streak
W2
4-1
Last 5
78.2 PPG
Shot Chart
2,365 shots · 52.1% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A | Win Prob | Pred. Score |
|---|---|---|---|---|
| Feb 14 | South Carolina State Bulldogs | away | 37% | 71-73 |
| Mar 11 | Delaware State Hornets | home | -- | -- |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 5 | Coppin State Eagles | W 70-66 | Hill Field House | |
| Mar 2 | Norfolk State Spartans | W 90-84 | Hill Field House | |
| Feb 28 | Howard Bison | L 59-84 | Hill Field House | |
| Feb 25 | South Carolina State Bulldogs | W 90-83 | Smith-Hammond-Middleton Memorial Center | |
| Feb 21 | Delaware State Hornets | W 82-68 | Hill Field House | |
| Feb 16 | North Carolina Central Eagles | L 76-80 | McDougald-McLendon Arena | |
| Feb 7 | Maryland Eastern Shore Hawks | W 79-71 | Hill Field House | |
| Jan 31 | Coppin State Eagles | W 89-80 | Physical Education Complex | |
| Jan 26 | Norfolk State Spartans | W 79-78 | Joseph G. Echols Hall | |
| Jan 24 | Howard Bison | W 78-77 | Burr Gymnasium | |
| Jan 20 | Virginia-Lynchburg Dragons | W 128-53 | Hill Field House | |
| Jan 17 | Delaware State Hornets | W 80-79 | Memorial Hall (DE) | |
| Jan 12 | North Carolina Central Eagles | L 78-89 | Hill Field House | |
| Jan 10 | South Carolina State Bulldogs | W 72-67 | Hill Field House | |
| Jan 3 | Maryland Eastern Shore Hawks | L 49-66 | Hytche Center | |
| Dec 30 | Penn State (Brandywine) Lions | W 92-55 | Hill Field House | |
| Dec 23 | Loyola Marymount Lions | L 56-83 | Gersten Pavilion | |
| Dec 21 | San Francisco Dons | L 64-94 | The Sobrato Center | |
| Dec 19 | California Golden Bears | L 50-97 | Haas Pavilion | |
| Dec 13 | Niagara Purple Eagles | W 81-73 | Hill Field House | |
| Dec 9 | DePaul Blue Demons | L 49-92 | Wintrust Arena | |
| Dec 6 | Longwood Lancers | L 80-84 | Hill Field House | |
| Nov 25 | Drexel Dragons | L 66-71 | Hill Field House | |
| Nov 21 | Old Dominion Monarchs | L 56-88 | Chartway Arena | |
| Nov 18 | North Carolina A&T Aggies | L 73-79 | Hill Field House | |
| Nov 15 | Mercyhurst Lakers | L 72-86 | Mercyhurst Athletic Center | |
| Nov 11 | UMBC Retrievers | L 79-81 | Hill Field House | |
| Nov 6 | Central Penn Knights | W 101-77 | Hill Field House | |
| Nov 3 | Georgetown Hoyas | L 70-87 | Capital One Arena |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 55 | Eugene Alvin | F | 6' 7" | 225 lbs | Junior |
| 10 | Breon Barnett | G | 6' 1" | 175 lbs | Freshman |
| 4 | David Bumpass | G | 6' 4" | 180 lbs | Freshman |
| 2 | Elijah Davis | G | 6' 1" | 175 lbs | Senior |
| 13 | Trent Edwards | F | 6' 8" | 190 lbs | Junior |
| 7 | Marland Harris | F | 6' 9" | 215 lbs | Senior |
| 42 | Dallas James | C | 7' 1" | 240 lbs | Senior |
| 3 | Rob Lawson | G | 5' 11" | 175 lbs | Senior |
| 22 | Manok Lual | F | 6' 9" | 185 lbs | Junior |
| 0 | Christian Meeks | G | 6' 6" | 215 lbs | Junior |
| 21 | Christian Oliver | C | 6' 10" | 250 lbs | Senior |
| 52 | Walter Peggs Jr. | G | 6' 4" | 195 lbs | Senior |
| 32 | Jayden Socka | F | 6' 9" | 260 lbs | Senior |
| 5 | Matar Wade | F | 6' 8" | 210 lbs | Sophomore |
| 1 | Alfred Worrell Jr. | G | 6' 4" | 210 lbs | Senior |