South Carolina State Bulldogs
Mid-Eastern Athletic Conf.T-Rank #313
Coach: Erik Martin
Venue: Smith-Hammond-Middleton Memorial Center
Orangeburg, SC
Season Record
9-21
Overall
7-7
Conference
6-5
Home
3-16
Away
66.6 / 78.7
PPG / Opp PPG
Analytics
#320
97.6
Adj. Offense
#263
109.0
Adj. Defense
69.0
Tempo
-2.8
Wins Above Bubble
-12.1
Point Differential
0.498
SOS
Current Streak
W2
2-3
Last 5
70.4 PPG
Shot Chart
2,296 shots · 48.8% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A |
|---|---|---|
| Jan 31 | North Carolina Central Eagles | home |
| Feb 14 | Morgan State Bears | home |
| Mar 12 | Norfolk State Spartans | away |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 5 | North Carolina Central Eagles | W 80-64 | McDougald-McLendon Arena | |
| Mar 2 | Delaware State Hornets | W 61-59 | Memorial Hall (DE) | |
| Feb 28 | Maryland Eastern Shore Hawks | L 57-69 | Hytche Center | |
| Feb 25 | Morgan State Bears | L 83-90 | Smith-Hammond-Middleton Memorial Center | |
| Feb 21 | Norfolk State Spartans | L 71-90 | Joseph G. Echols Hall | |
| Feb 18 | North Carolina Central Eagles | W 85-72 | Smith-Hammond-Middleton Memorial Center | |
| Feb 16 | Coppin State Eagles | L 57-59 | Smith-Hammond-Middleton Memorial Center | |
| Feb 7 | Howard Bison | L 57-85 | Burr Gymnasium | |
| Feb 4 | Maryland Eastern Shore Hawks | W 63-54 | Smith-Hammond-Middleton Memorial Center | |
| Jan 26 | Delaware State Hornets | W 70-64 | Smith-Hammond-Middleton Memorial Center | |
| Jan 20 | Mid-Atlantic Christian Mustangs | W 56-50 | Smith-Hammond-Middleton Memorial Center | |
| Jan 17 | Norfolk State Spartans | L 82-89 | Smith-Hammond-Middleton Memorial Center | |
| Jan 12 | Coppin State Eagles | W 74-72 | Physical Education Complex | |
| Jan 10 | Morgan State Bears | L 67-72 | Hill Field House | |
| Jan 3 | Howard Bison | W 58-57 | Smith-Hammond-Middleton Memorial Center | |
| Dec 30 | Tennessee Volunteers | L 54-105 | Food City Center | |
| Dec 22 | South Carolina Gamecocks | L 70-95 | Colonial Life Arena | |
| Dec 19 | Brewton-Parker Wildcats | W 68-54 | Smith-Hammond-Middleton Memorial Center | |
| Dec 16 | South Carolina Upstate Spartans | L 72-78 | Smith-Hammond-Middleton Memorial Center | |
| Dec 12 | Queens University Royals | L 78-102 | Curry Arena | |
| Dec 8 | Charleston Southern Buccaneers | L 44-84 | Buccaneer Fieldhouse | |
| Dec 5 | Bethune-Cookman Wildcats | L 59-80 | Moore Gymnasium (FL) | |
| Nov 29 | Winthrop Eagles | L 79-101 | Winthrop Coliseum | |
| Nov 25 | Missouri Tigers | L 66-98 | Mizzou Arena | |
| Nov 23 | South Dakota Coyotes | L 81-82 | Sanford Coyote Sports Center | |
| Nov 19 | Chattanooga Mocs | L 66-78 | Smith-Hammond-Middleton Memorial Center | |
| Nov 14 | Charleston Cougars | L 61-88 | TD Arena | |
| Nov 10 | North Carolina A&T Aggies | L 62-85 | Corbett Sports Center | |
| Nov 7 | Samford Bulldogs | L 72-82 | Pete Hanna Center | |
| Nov 3 | Louisville Cardinals | L 45-104 | KFC Yum! Center |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 5 | Owen Bronston Jr. | G | 6' 6" | 205 lbs | Junior |
| 4 | Cameron Clark | F | 6' 10" | 225 lbs | Senior |
| 7 | Derwin Hodge Jr. | F | 6' 10" | 195 lbs | Freshman |
| 10 | Jayden Johnson | G | 6' 1" | 165 lbs | Sophomore |
| 23 | D'Shay Knights Wright | F | 6' 9" | 210 lbs | Sophomore |
| 2 | Colin McKenzie | G | 6' 6" | 200 lbs | Senior |
| 14 | Jamal Miles | G | 6' 4" | 190 lbs | Sophomore |
| 22 | James Morrow | G | 6' 8" | 210 lbs | Junior |
| 15 | Tim Okojie | C | 7' 1" | 225 lbs | Junior |
| 55 | Chris Parker | G | 6' 5" | 215 lbs | Junior |
| 1 | Florian Tenebay | G | 6' 6" | 195 lbs | Senior |
| 32 | Teon Tindal | C | 6' 7" | 210 lbs | Freshman |
| 0 | Noah Treadwell | G | 6' 5" | 180 lbs | Freshman |
| 30 | Rayniel Wright | G | 6' 0" | 160 lbs | Junior |