St. Thomas (Minnesota) St. Thomas (Minnesota)
The Summit LeagueT-Rank #143
Coach: Johnny Tauer
Venue: Lee & Penny Anderson Arena
St. Thomas-Minnesota, MN
Season Record
24-8
Overall
10-3
Conference
16-1
Home
8-7
Away
83.2 / 71.8
PPG / Opp PPG
Analytics
#143
106.6
Adj. Offense
#172
105.5
Adj. Defense
66.8
Tempo
-2.3
Wins Above Bubble
+11.3
Point Differential
0.511
SOS
Current Streak
W3
4-1
Last 5
83.2 PPG
Shot Chart
2,458 shots · 56.0% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A |
|---|---|---|
| Mar 7 | North Dakota Fighting Hawks | home |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 5 | South Dakota State Jackrabbits | W 80-67 | Denny Sanford Premier Center | |
| Feb 28 | Omaha Mavericks | W 68-53 | Lee & Penny Anderson Arena | |
| Feb 26 | North Dakota State Bison | W 84-62 | Lee & Penny Anderson Arena | |
| Feb 21 | Denver Pioneers | L 80-82 | Hamilton Gymnasium | |
| Feb 14 | Kansas City Roos | W 104-64 | Swinney Center | |
| Feb 12 | Omaha Mavericks | L 94-98 | Baxter Arena | |
| Feb 7 | Oral Roberts Golden Eagles | W 92-75 | Lee & Penny Anderson Arena | |
| Feb 4 | South Dakota State Jackrabbits | W 77-62 | First Bank & Trust Arena | |
| Feb 1 | Kansas City Roos | W 99-64 | Lee & Penny Anderson Arena | |
| Jan 29 | North Dakota Fighting Hawks | L 80-81 | Lee & Penny Anderson Arena | |
| Jan 24 | South Dakota Coyotes | W 90-78 | Sanford Coyote Sports Center | |
| Jan 22 | South Dakota State Jackrabbits | W 74-69 | Lee & Penny Anderson Arena | |
| Jan 17 | North Dakota State Bison | L 65-68 | Scheels Center | |
| Jan 15 | North Dakota Fighting Hawks | W 91-80 | Betty Engelstad Sioux Center | |
| Jan 10 | Oral Roberts Golden Eagles | W 82-71 | Mabee Center | |
| Jan 7 | South Dakota Coyotes | W 99-86 | Lee & Penny Anderson Arena | |
| Jan 4 | Denver Pioneers | W 92-88 | Lee & Penny Anderson Arena | |
| Dec 28 | North Central (MN) Rams | W 105-59 | Lee & Penny Anderson Arena | |
| Dec 20 | UC Riverside Highlanders | W 92-78 | Lee & Penny Anderson Arena | |
| Dec 13 | UNC Asheville Bulldogs | W 80-59 | Kimmel Arena | |
| Dec 11 | Saint John's (MN) Johnnies | W 80-56 | Lee & Penny Anderson Arena | |
| Dec 7 | Weber State Wildcats | W 88-65 | Lee & Penny Anderson Arena | |
| Dec 3 | Montana State Bobcats | L 74-82 | Worthington Arena | |
| Nov 29 | Lawrence University Vikings | W 87-52 | Lee & Penny Anderson Arena | |
| Nov 23 | Portland Pilots | W 76-66 | Chiles Center | |
| Nov 22 | Cal State Fullerton Titans | L 80-88 | Chiles Center | |
| Nov 21 | Northern Colorado Bears | W 73-72 | Chiles Center | |
| Nov 15 | Southeast Missouri State Redhawks | W 84-72 | Show Me Center | |
| Nov 13 | Green Bay Phoenix | W 80-61 | Lee & Penny Anderson Arena | |
| Nov 10 | Washington State Cougars | L 71-81 | Beasley Coliseum | |
| Nov 8 | Army Black Knights | W 83-76 | Lee & Penny Anderson Arena | |
| Nov 3 | Saint Mary's Gaels | L 58-84 | University Credit Union Pavilion |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 32 | Carter Bjerke | F | 6' 9" | 255 lbs | Junior |
| 2 | Jermaine Coleman | G | 6' 7" | 205 lbs | Sophomore |
| 24 | Kyle Counts | F | 6' 7" | 210 lbs | Freshman |
| 12 | Ryan Dufault | G | 6' 0" | 195 lbs | Senior |
| 5 | Tim Franks | G | 6' 5" | 190 lbs | Freshman |
| 11 | Austin Herro | G | 6' 3" | 180 lbs | Sophomore |
| 10 | Tommy Humphries Jr. | G | 6' 5" | 205 lbs | Sophomore |
| 23 | Nick Janowski | G | 6' 4" | 205 lbs | Freshman |
| 0 | Isaiah Johnson-Arigu | F | 6' 7" | 215 lbs | Sophomore |
| 3 | Ryan Lafferty | G | 6' 5" | 200 lbs | Sophomore |
| 4 | Nolan Minessale | G | 6' 5" | 200 lbs | Sophomore |
| 13 | Luka Momcilovic | F | 6' 8" | 220 lbs | Freshman |
| 34 | Ben Oosterbaan | F | 6' 6" | 200 lbs | Sophomore |
| 15 | Adam Tauer | G | 6' 3" | 185 lbs | Sophomore |
| 20 | Jack Tauer | G | 6' 2" | 200 lbs | Senior |
| 1 | Hayden Tibbits | G | 5' 11" | 160 lbs | Sophomore |