Season Record
18-12
Overall
10-5
Conference
14-3
Home
4-9
Away
83.7 / 76.2
PPG / Opp PPG
Analytics
#196
103.7
Adj. Offense
#278
109.5
Adj. Defense
73.3
Tempo
-0.9
Wins Above Bubble
+7.5
Point Differential
0.491
SOS
Current Streak
L1
4-1
Last 5
76.8 PPG
Shot Chart
2,505 shots · 51.5% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A |
|---|---|---|
| Mar 7 | New Mexico State Aggies | away |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 5 | UTEP Miners | L 71-78 | Don Haskins Center | |
| Feb 28 | Delaware Blue Hens | W 90-82 | VyStar Arena | |
| Feb 26 | Liberty Flames | W 74-65 | VyStar Arena | |
| Feb 21 | Louisiana Tech Bulldogs | W 58-55 | VyStar Arena | |
| Feb 18 | Missouri State Bears | W 91-87 | Great Southern Bank Arena | |
| Feb 14 | Sam Houston Bearkats | L 79-83 | VyStar Arena | |
| Feb 12 | Middle Tennessee Blue Raiders | L 87-90 | VyStar Arena | |
| Feb 7 | Jacksonville State Gamecocks | L 58-77 | Pete Mathews Coliseum | |
| Jan 31 | New Mexico State Aggies | W 76-53 | VyStar Arena | |
| Jan 28 | Western Kentucky Hilltoppers | W 72-69 | VyStar Arena | |
| Jan 23 | Louisiana Tech Bulldogs | L 76-82 | Thomas Assembly Center | |
| Jan 21 | Sam Houston Bearkats | L 87-93 | Bernard G. Johnson Coliseum | |
| Jan 17 | Western Kentucky Hilltoppers | W 81-65 | E.A. Diddle Arena | |
| Jan 14 | Florida International Panthers | W 89-86 | VyStar Arena | |
| Jan 10 | Jacksonville State Gamecocks | W 88-82 | VyStar Arena | |
| Jan 7 | Missouri State Bears | W 90-80 | VyStar Arena | |
| Jan 4 | Delaware Blue Hens | L 52-67 | Bob Carpenter Center | |
| Jan 2 | Liberty Flames | L 73-81 | Liberty Arena (VA) | |
| Dec 21 | Alabama Crimson Tide | L 81-92 | Propst Arena | |
| Dec 17 | Middle Tennessee Blue Raiders | L 67-68 | Murphy Center | |
| Dec 8 | Southern Wesleyan Warriors | W 121-66 | VyStar Arena | |
| Dec 6 | Georgia State Panthers | W 92-69 | VyStar Arena | |
| Dec 2 | Jackson State Tigers | W 88-73 | VyStar Arena | |
| Nov 26 | Florida Gulf Coast Eagles | W 102-100 | Alico Arena | |
| Nov 25 | Oral Roberts Golden Eagles | L 83-91 | Alico Arena | |
| Nov 24 | Rice Owls | W 89-84 | Alico Arena | |
| Nov 16 | South Florida Bulls | L 89-108 | VyStar Arena | |
| Nov 12 | Point University Skyhawks | W 111-60 | VyStar Arena | |
| Nov 8 | Florida A&M Rattlers | W 92-72 | Al Lawson Center | |
| Nov 3 | Paine Lions | W 105-29 | VyStar Arena |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 7 | Chase Clemmons | G | 6' 1" | 178 lbs | Sophomore |
| 1 | Davin Cosby Jr. | G | 6' 5" | 215 lbs | Junior |
| 5 | Simeon Cottle | G | 6' 2" | 175 lbs | Senior |
| 21 | Jaden Harris | G | 6' 4" | 187 lbs | Senior |
| 9 | Eric Holland | G | 5' 8" | 153 lbs | Senior |
| 11 | RJ Johnson | G | 6' 4" | 225 lbs | Sophomore |
| 13 | Braedan Lue | F | 6' 9" | 235 lbs | Sophomore |
| 10 | Jamil Miller | F | 6' 6" | 205 lbs | Sophomore |
| 30 | Dozie Onyirimba | F | 6' 3" | 196 lbs | Sophomore |
| 4 | Kaden Rickard | G | 6' 6" | 211 lbs | Freshman |
| 0 | Ramone Seals | F | 6' 6" | 220 lbs | Sophomore |
| 6 | Frankquon Sherman | F | 6' 7" | 220 lbs | Junior |
| 2 | Trey Simpson | F | 6' 8" | 212 lbs | Freshman |
| 12 | Perry Smith Jr. | C | 6' 8" | 241 lbs | Senior |
| 31 | Charles Stone | G | 6' 2" | 180 lbs | Senior |
| 23 | Amir Taylor | F | 6' 9" | 250 lbs | Freshman |
| 8 | Nigel Thomas | F | 6' 8" | 203 lbs | Freshman |
| 24 | Brendan Tousignaut | G | 6' 5" | 185 lbs | Freshman |
| 3 | Darius Washington III | G | 6' 5" | 198 lbs | Freshman |