Texas at El Paso Miners
Conference USAT-Rank #133
Coach: Joe Golding
Venue: Don Haskins Center
El Paso, TX
Season Record
11-20
Overall
6-11
Conference
9-8
Home
2-12
Away
69.3 / 72.4
PPG / Opp PPG
Analytics
#215
102.8
Adj. Offense
#86
100.5
Adj. Defense
69.9
Tempo
-1.1
Wins Above Bubble
-3.1
Point Differential
0.584
SOS
Current Streak
L1
1-4
Last 5
66.8 PPG
Shot Chart
2,339 shots · 49.9% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Mar 7 | Jacksonville State Gamecocks | L 61-64 | Don Haskins Center |
| Mar 5 | Kennesaw State Owls | W 78-71 | Don Haskins Center |
| Feb 28 | Western Kentucky Hilltoppers | L 65-97 | E.A. Diddle Arena |
| Feb 26 | Middle Tennessee Blue Raiders | L 67-77 | Murphy Center |
| Feb 21 | New Mexico State Aggies | L 63-67 | Pan American Center |
| Feb 14 | Liberty Flames | L 64-73 | Don Haskins Center |
| Feb 11 | Jacksonville State Gamecocks | W 69-64 | Pete Mathews Coliseum |
| Feb 7 | New Mexico State Aggies | W 91-88 | Don Haskins Center |
| Feb 4 | Sam Houston Bearkats | L 66-70 | Bernard G. Johnson Coliseum |
| Jan 31 | Delaware Blue Hens | W 70-55 | Don Haskins Center |
| Jan 28 | Louisiana Tech Bulldogs | L 59-69 | Don Haskins Center |
| Jan 24 | Missouri State Bears | L 57-62 | Don Haskins Center |
| Jan 22 | Florida International Panthers | W 83-77 | Don Haskins Center |
| Jan 17 | Liberty Flames | L 69-80 | Liberty Arena (VA) |
| Jan 15 | Delaware Blue Hens | W 70-69 | Bob Carpenter Center |
| Jan 10 | Western Kentucky Hilltoppers | L 56-68 | Don Haskins Center |
| Jan 8 | Middle Tennessee Blue Raiders | W 83-80 | Don Haskins Center |
| Jan 4 | Florida International Panthers | L 64-76 | Ocean Bank Convocation Center |
| Jan 2 | Missouri State Bears | L 55-79 | Great Southern Bank Arena |
| Dec 29 | Louisiana Tech Bulldogs | L 63-75 | Thomas Assembly Center |
| Dec 22 | North Dakota State Bison | W 76-66 | Don Haskins Center |
| Dec 21 | Norfolk State Spartans | L 71-72 | Don Haskins Center |
| Dec 13 | Hawai'i Rainbow Warriors | L 61-66 | Stan Sheriff Center |
| Dec 7 | Seattle U Redhawks | L 68-75 | Climate Pledge Arena |
| Nov 25 | UAB Blazers | L 59-75 | John Hurst Adams Gymnasium |
| Nov 24 | William & Mary Tribe | L 63-74 | John Hurst Adams Gymnasium |
| Nov 19 | St. Thomas (TX) Celts | W 84-83 | Don Haskins Center |
| Nov 15 | Utah State Aggies | L 51-75 | Dee Glen Smith Spectrum |
| Nov 11 | Loyola Marymount Lions | L 58-71 | Don Haskins Center |
| Nov 7 | Western New Mexico Mustangs | W 107-70 | Don Haskins Center |
| Nov 3 | UT Permian Basin Falcons | W 98-56 | Don Haskins Center |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 4 | Caleb Blackwell | G | 6' 1" | 185 lbs | Junior |
| 23 | Cassius Brooks | G | 6' 0" | 185 lbs | Senior |
| 7 | LA Hayes | G | 6' 5" | 185 lbs | Junior |
| 2 | Jordan Hernandez | G | 5' 11" | 175 lbs | Junior |
| 11 | Trey Horton III | G | 6' 5" | 205 lbs | Junior |
| 33 | Elijah Jones | F | 6' 8" | 220 lbs | Junior |
| 25 | Mouhamed Mbaye | C | 6' 10" | 235 lbs | Junior |
| 3 | Bobby Montgomery Jr. | G | 6' 5" | 200 lbs | Freshman |
| 6 | C.J. Smith | F | 6' 7" | 210 lbs | Sophomore |
| 1 | KJ Thomas | G | 6' 1" | 175 lbs | Sophomore |
| 0 | David Tubek | F | 6' 7" | 220 lbs | Junior |
| 13 | Kaseem Watson | F | 6' 9" | 200 lbs | Junior |
| 5 | Tyreese Watson | G | 6' 4" | 190 lbs | Senior |
| 15 | Jamal West Jr. | F | 6' 6" | 225 lbs | Senior |