New Mexico State Aggies
Conference USAT-Rank #150
Coach: Jason Hooten
Venue: Pan American Center
Las Cruces, NM
Season Record
14-15
Overall
6-10
Conference
10-6
Home
4-9
Away
75.7 / 72.2
PPG / Opp PPG
Analytics
#141
106.7
Adj. Offense
#197
106.5
Adj. Defense
67.7
Tempo
-0.7
Wins Above Bubble
+3.4
Point Differential
0.545
SOS
Current Streak
W1
3-2
Last 5
75.6 PPG
Shot Chart
2,190 shots · 50.9% FG
League avg: 52.3%
Schedule
Upcoming
| Date | Opponent | H/A | Win Prob | Pred. Score |
|---|---|---|---|---|
| Mar 7 | Kennesaw State Owls | home | 69% | 78-74 |
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 5 | Jacksonville State Gamecocks | W 77-75 | Pan American Center | |
| Feb 28 | Middle Tennessee Blue Raiders | L 85-86 | Murphy Center | |
| Feb 26 | Western Kentucky Hilltoppers | L 70-93 | E.A. Diddle Arena | |
| Feb 21 | UTEP Miners | W 67-63 | Pan American Center | |
| Feb 14 | Jacksonville State Gamecocks | W 79-70 | Pete Mathews Coliseum | |
| Feb 11 | Liberty Flames | L 75-77 | Pan American Center | |
| Feb 7 | UTEP Miners | L 88-91 | Don Haskins Center | |
| Feb 4 | Louisiana Tech Bulldogs | W 72-63 | Thomas Assembly Center | |
| Jan 31 | Kennesaw State Owls | L 53-76 | VyStar Arena | |
| Jan 28 | Delaware Blue Hens | L 64-73 | Pan American Center | |
| Jan 24 | Florida International Panthers | L 78-81 | Pan American Center | |
| Jan 22 | Missouri State Bears | L 75-84 | Pan American Center | |
| Jan 17 | Delaware Blue Hens | W 97-68 | Bob Carpenter Center | |
| Jan 15 | Liberty Flames | L 71-73 | Liberty Arena (VA) | |
| Jan 10 | Middle Tennessee Blue Raiders | L 55-59 | Pan American Center | |
| Jan 8 | Western Kentucky Hilltoppers | W 80-64 | Pan American Center | |
| Jan 4 | Missouri State Bears | L 82-89 | Great Southern Bank Arena | |
| Jan 2 | Florida International Panthers | L 74-89 | Ocean Bank Convocation Center | |
| Dec 28 | University of The Southwest Mustangs | W 104-33 | Pan American Center | |
| Dec 21 | Sam Houston Bearkats | W 87-78 | Pan American Center | |
| Dec 13 | Tulsa Golden Hurricane | L 70-83 | Comerica Center | |
| Dec 6 | Abilene Christian Wildcats | L 69-77 | Moody Coliseum (Abilene) | |
| Dec 2 | South Alabama Jaguars | L 75-77 | Leonard E. Merrell Center | |
| Nov 26 | Georgia State Panthers | W 77-58 | Hard Rock Hotel Riviera Maya | |
| Nov 25 | UC Irvine Anteaters | W 57-45 | Hard Rock Hotel Riviera Maya | |
| Nov 21 | Samford Bulldogs | W 81-72 | Pan American Center | |
| Nov 15 | New Mexico Lobos | W 76-68 | Pan American Center | |
| Nov 11 | New Mexico Highlands Cowboys | W 74-58 | Pan American Center | |
| Nov 4 | Adams State Grizzlies | W 83-72 | Pan American Center |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 20 | Amarco Doyle | F | 6' 7" | Sophomore | |
| 7 | Teysean Eaglestaff | F | 6' 7" | 188 lbs | Sophomore |
| 44 | Augustine Ekwe | C | 6' 9" | Freshman | |
| 11 | Elijah Elliott | G | 6' 1" | 175 lbs | Senior |
| 21 | Jemel Jones | G | 6' 4" | Senior | |
| 24 | Cyr Malonga | C | 6' 11" | 239 lbs | Junior |
| 0 | Julius Mims | F | 6' 9" | 190 lbs | Senior |
| 3 | Kyrese Mullen | F | 6' 7" | 230 lbs | Senior |
| 4 | Jae'Coby Osborne | F | 6' 6" | Sophomore | |
| 1 | Gabe Pickens | G | 6' 0" | Sophomore | |
| 8 | Jayland Randall | G | 6' 5" | 180 lbs | Senior |
| 2 | Omarr Smith | G | 6' 4" | Freshman | |
| 5 | Chris Terrell | G | 6' 0" | 165 lbs | Senior |
| 12 | Christian Villegas | G | 6' 2" | 155 lbs | Senior |
| 9 | Anthony Wrzeszcz | G | 6' 4" | 185 lbs | Senior |