South Dakota Coyotes
The Summit LeagueT-Rank #235
Coach: Eric Peterson
Venue: Sanford Coyote Sports Center
Vermillion, SD
Season Record
16-16
Overall
4-8
Conference
13-6
Home
3-10
Away
79.6 / 80.2
PPG / Opp PPG
Analytics
#119
107.8
Adj. Offense
#352
113.7
Adj. Defense
72.4
Tempo
-1.4
Wins Above Bubble
-0.6
Point Differential
0.518
SOS
Current Streak
L1
2-3
Last 5
71.6 PPG
Shot Chart
2,670 shots · 54.0% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 6 | Omaha Mavericks | L 62-76 | Denny Sanford Premier Center | |
| Feb 28 | South Dakota State Jackrabbits | W 75-70 | Sanford Coyote Sports Center | |
| Feb 25 | Omaha Mavericks | W 89-72 | Sanford Coyote Sports Center | |
| Feb 21 | Oral Roberts Golden Eagles | L 62-67 | Mabee Center | |
| Feb 19 | Denver Pioneers | L 70-90 | Hamilton Gymnasium | |
| Feb 11 | North Dakota Fighting Hawks | L 71-72 | Sanford Coyote Sports Center | |
| Feb 7 | South Dakota State Jackrabbits | W 68-67 | First Bank & Trust Arena | |
| Feb 4 | Kansas City Roos | W 82-75 | Swinney Center | |
| Jan 31 | North Dakota State Bison | L 84-89 | Sanford Coyote Sports Center | |
| Jan 29 | Oral Roberts Golden Eagles | W 77-69 | Sanford Coyote Sports Center | |
| Jan 24 | St. Thomas-Minnesota Tommies | L 78-90 | Sanford Coyote Sports Center | |
| Jan 21 | Omaha Mavericks | W 68-64 | Baxter Arena | |
| Jan 17 | North Dakota Fighting Hawks | L 80-96 | Betty Engelstad Sioux Center | |
| Jan 15 | Kansas City Roos | W 99-83 | Sanford Coyote Sports Center | |
| Jan 10 | Denver Pioneers | W 82-72 | Sanford Coyote Sports Center | |
| Jan 7 | St. Thomas-Minnesota Tommies | L 86-99 | Lee & Penny Anderson Arena | |
| Dec 31 | North Dakota State Bison | L 61-84 | Scheels Center | |
| Dec 28 | Mount Marty College Lancers | W 85-61 | Sanford Coyote Sports Center | |
| Dec 20 | Kansas State Wildcats | L 76-106 | Bramlage Coliseum | |
| Dec 17 | Dakota State Trojans | W 80-71 | Sanford Coyote Sports Center | |
| Dec 13 | Prairie View A&M Panthers | W 97-85 | Sanford Coyote Sports Center | |
| Dec 9 | Wyoming Cowboys | L 79-106 | Arena-Auditorium | |
| Dec 6 | Northern Colorado Bears | L 87-89 | Bank of Colorado Arena | |
| Dec 3 | Portland State Vikings | L 71-77 | Sanford Coyote Sports Center | |
| Nov 29 | Air Force Falcons | W 80-63 | Summit Arena | |
| Nov 23 | South Carolina State Bulldogs | W 82-81 | Sanford Coyote Sports Center | |
| Nov 20 | Missouri Tigers | L 68-102 | Mizzou Arena | |
| Nov 16 | Western Michigan Broncos | W 83-78 | Sanford Coyote Sports Center | |
| Nov 12 | Southern Indiana Screaming Eagles | W 89-74 | Sanford Coyote Sports Center | |
| Nov 9 | Ozark Christian Ambassadors | W 121-65 | Sanford Coyote Sports Center | |
| Nov 5 | Creighton Bluejays | L 76-92 | CHI Health Center Omaha | |
| Nov 3 | Utah Tech Trailblazers | L 79-81 | Sanford Coyote Sports Center |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 10 | Evan Anderson | G | 6' 4" | Freshman | |
| 13 | Silas Bennion | G | 6' 1" | Senior | |
| 34 | Jake Brack | F | 6' 9" | Junior | |
| 12 | Isaac Bruns | G | 6' 5" | Junior | |
| 5 | Luke Bruns | G | 6' 2" | Freshman | |
| 1 | Uzziah Buntyn | G | 6' 1" | Freshman | |
| 4 | Vince Buzelis | G | 6' 4" | Freshman | |
| 0 | Jordan Crawford | G | 6' 3" | 178 lbs | Junior |
| 13 | Josiah Dotzler | G | 6' 3" | 185 lbs | Sophomore |
| 2 | Shey Eberwein | G | 6' 5" | Sophomore | |
| 54 | Cameron Fens | C | 7' 0" | 255 lbs | Senior |
| 14 | Jonah Funk | F | 6' 10" | Freshman | |
| 25 | Jalen Hayes | G | 6' 2" | Sophomore | |
| 2 | Trent Hudgens | G | 6' 0" | 163 lbs | Senior |
| 23 | Porter Ihnen | G | 6' 6" | Freshman | |
| 35 | Caleb Kizer | F | 6' 7" | 230 lbs | Senior |
| 21 | Ethan Kizer | F | 6' 5" | 195 lbs | Sophomore |
| 11 | Jesse McIntosh | G | 6' 7" | Freshman | |
| 32 | Ashton Smith | F | 6' 9" | 260 lbs | Senior |