South Dakota State Jackrabbits
The Summit LeagueT-Rank #130
Coach: Bryan Petersen
Venue: First Bank & Trust Arena
Brookings, SD
Season Record
14-18
Overall
4-9
Conference
9-6
Home
5-12
Away
75.4 / 72.8
PPG / Opp PPG
Analytics
#138
106.7
Adj. Offense
#142
104.1
Adj. Defense
70.1
Tempo
-0.7
Wins Above Bubble
+2.6
Point Differential
0.542
SOS
Current Streak
L2
2-3
Last 5
73.4 PPG
Shot Chart
2,450 shots · 52.0% FG
League avg: 52.3%
Schedule
Results
| Date | Opponent | Result | Venue | |
|---|---|---|---|---|
| Mar 5 | St. Thomas-Minnesota Tommies | L 67-80 | Denny Sanford Premier Center | |
| Feb 28 | South Dakota Coyotes | L 70-75 | Sanford Coyote Sports Center | |
| Feb 26 | Kansas City Roos | W 73-59 | Swinney Center | |
| Feb 21 | North Dakota Fighting Hawks | W 91-83 | First Bank & Trust Arena | |
| Feb 18 | North Dakota State Bison | L 66-74 | First Bank & Trust Arena | |
| Feb 14 | Oral Roberts Golden Eagles | W 87-69 | Mabee Center | |
| Feb 12 | Denver Pioneers | L 61-79 | Hamilton Gymnasium | |
| Feb 7 | South Dakota Coyotes | L 67-68 | First Bank & Trust Arena | |
| Feb 4 | St. Thomas-Minnesota Tommies | L 62-77 | First Bank & Trust Arena | |
| Jan 31 | Oral Roberts Golden Eagles | W 95-72 | First Bank & Trust Arena | |
| Jan 28 | Omaha Mavericks | L 71-80 | Baxter Arena | |
| Jan 22 | St. Thomas-Minnesota Tommies | L 69-74 | Lee & Penny Anderson Arena | |
| Jan 17 | Kansas City Roos | W 90-62 | First Bank & Trust Arena | |
| Jan 14 | North Dakota State Bison | L 65-76 | Scheels Center | |
| Jan 8 | Denver Pioneers | W 87-79 | First Bank & Trust Arena | |
| Jan 3 | North Dakota Fighting Hawks | L 87-90 | Betty Engelstad Sioux Center | |
| Jan 1 | Omaha Mavericks | W 84-69 | First Bank & Trust Arena | |
| Dec 29 | Arizona Wildcats | L 71-99 | McKale Center at ALKEME Arena | |
| Dec 19 | Milwaukee Panthers | L 87-88 | Fiserv Forum | |
| Dec 15 | Wyoming Cowboys | L 72-87 | Sanford Pentagon | |
| Dec 12 | Dakota Wesleyan Tigers | W 94-62 | First Bank & Trust Arena | |
| Dec 9 | Ball State Cardinals | W 68-64 | Worthen Arena | |
| Dec 6 | Idaho Vandals | L 81-84 | First Bank & Trust Arena | |
| Dec 3 | Northern Arizona Lumberjacks | W 75-62 | J. Lawrence Walkup Skydome | |
| Nov 26 | UC Irvine Anteaters | L 52-64 | Hard Rock Hotel Riviera Maya | |
| Nov 25 | Utah Valley Wolverines | L 52-75 | Hard Rock Hotel Riviera Maya | |
| Nov 21 | Georgia State Panthers | W 105-58 | First Bank & Trust Arena | |
| Nov 17 | Peru State Bobcats | W 94-46 | First Bank & Trust Arena | |
| Nov 12 | Oregon Ducks | L 69-83 | Matthew Knight Arena | |
| Nov 9 | Northern Iowa Panthers | L 58-65 | McLeod Center | |
| Nov 6 | Dakota State Trojans | W 68-62 | First Bank & Trust Arena | |
| Nov 3 | Merrimack Warriors | W 75-66 | Sanford Pentagon |
Roster (2025-26)
| # | Name | Pos | Height | Weight | Class |
|---|---|---|---|---|---|
| 12 | Bubz Alvarez | G | 6' 5" | 200 lbs | Sophomore |
| 0 | Trey Buchanan | G | 6' 0" | 185 lbs | Freshman |
| 23 | Andrell Burton Jr. | G | 6' 7" | 195 lbs | Freshman |
| 33 | Jadyn Cascio Jensen | G | 6' 3" | 190 lbs | Freshman |
| 5 | Caleb Delzell | F | 6' 9" | 230 lbs | Senior |
| 10 | Kalen Garry | G | 6' 3" | 200 lbs | Junior |
| 2 | Luke Haertle | G | 6' 3" | 205 lbs | Junior |
| 14 | Jaden Jackson | G | 6' 0" | 185 lbs | Sophomore |
| 22 | Davis Kern | F | 6' 9" | 225 lbs | Freshman |
| 11 | Matthew Mors | F | 6' 7" | 215 lbs | Senior |
| 6 | Jaden Rogers | G | 6' 6" | 215 lbs | Freshman |
| 3 | Joe Sayler | G | 6' 3" | 195 lbs | Sophomore |
| 35 | Alec Squires | C | 6' 10" | 250 lbs | Freshman |
| 34 | Damon Wilkinson | C | 6' 10" | 245 lbs | Sophomore |